Course Detail
CHEM 101 Chemical ConceptsCHEM 101 IS Sec 2, University of Mississippi 4 credit hours |
|||||||||
Instructor Information: |
|||||||||
![]() |
Instructor name: She earned her B.S. and M.S. degrees in Chemistry from Murray State University and her D.A. degree from The University of Mississippi. An instructor at the university since 1991, she has regularly taught liberal arts, preparatory, and majors chemistry, as well as courses in forensic chemistry. In 2014, Dr. Scott was recognized as a National Outstanding Faculty Advisor by the National Academic Advising Association. |
||||||||
Contact Information: |
|||||||||
If you have questions concerning the content of the course, you may contact the instructor directly using the Email Your Instructor link in the Lessons or Content page. NOTE: Whenever sending email, please be sure to indicate your course title and number in the subject line. You can expect a response within 72 hours, although it may be longer on weekends. Many instructors reply within 24 hours.
|
|||||||||
Course Description |
|||||||||
This 15-lesson Independent Study course is designed for students who do not specialize in chemistry but who require a strong grasp of chemical principles. |
|||||||||
Textbook Information: |
|||||||||
Textbook information will be provided upon enrollment in your iStudy course. |
|||||||||
Course Objectives: |
|||||||||
After completing this course, you should be able to:
|
|||||||||
Course Outline: |
|||||||||
This course consists of 15 instructional modules (or lessons) and 3 proctored examinations |
|||||||||
LESSON | Reading Assignments | Due for Grades | Pacing guide to complete the course in a semester | ||||||
Start Here | *You MUST complete the syllabus quiz as soon as you have access to your Blackboard course. This is mandatory to verify your attendance.* NOTE: you must pass the Syllabus and Orientation Quiz for the course materials to appear on the Lessons page. | Syllabus Quiz | Week 1 | ||||||
1 | Chapter 1, PowerPoints, solutions document that appears after the quiz is submitted | Quiz, MultiAttempt Practice, Journal | Week 1 | ||||||
2 | Chapter 2, PowerPoints, solutions document | Quiz, MultiAttempt Practice, Quiz Correction | Week 2 | ||||||
3 | Chapter 3, PowerPoints, solutions document | Quiz, MultiAttempt Practice, Journal | Week 3 | ||||||
4 | Chapter 4, PowerPoints, solutions document | Quiz, MultiAttempt Practice, Quiz Correction | Week 4 | ||||||
5 | Chapter 5, PowerPoints, solutions document | Quiz, MultiAttempt Practice, Journal | Week 5 | ||||||
Course Exam 1 | Chapter 1 through Chapter 5 | To be scheduled and completed before proceeding |
End of Week 5 | ||||||
6 | Chapter 6, PowerPoints, solutions document | Quiz, MultiAttempt Practice, Quiz Correction | Week 6 | ||||||
7 | Chapter 7, PowerPoints, solutions document | Quiz, MultiAttempt Practice, Journal | Week 7 | ||||||
8 | Chapter 8, PowerPoints, solutions document | Quiz, MultiAttempt Practice, Quiz Correction | Week 8 | ||||||
MIDPOINT OF COURSE | If you are a semester student, you must reach the midpoint of your course by the date specified in your information. If you are a Flex UM student, you CANNOT WITHDRAW from this course after the lesson has been submitted. |
All lesson assignments or exams needed to reach the midpoint of the course | The exact date semester students are required to reach the midpoint is specified in your information. | ||||||
9 | Chapter 9, PowerPoints, solutions document | Quiz, MultiAttempt Practice, Journal | Week 9 | ||||||
10 | Chapter 10, PowerPoints, solutions document | Quiz, MultiAttempt Practice, Quiz Correction | Week 10 | ||||||
Course Exam 2 | Chapter 6 through Chapter 10 | To be scheduled and completed before proceeding |
End of Week 10 | ||||||
11 | Chapter 11, PowerPoints, solutions document | Quiz, MultiAttempt Practice, Journal | Week 11 | ||||||
12 | Chapter 12, PowerPoints, solutions document | Quiz, MultiAttempt Practice, Quiz Correction | Week 12 | ||||||
13 | Chapter 13, PowerPoints, solutions document | Quiz, MultiAttempt Practice, Journal | Week 13 | ||||||
14 | Chapter 14, PowerPoints, solutions document | Quiz, MultiAttempt Practice, Quiz Correction | Week 14 | ||||||
15 | Chapter 15, PowerPoints, solutions document | Quiz, MultiAttempt Practice, Journal | Week 15 | ||||||
Final Exam | Chapters 11-15 | To be scheduled and completed to finalize credit |
Week 16 | ||||||
Grading: |
|||||||||
GRADING SCALE: It is the policy of the School of Accountancy not to use the +/- grading scale. FAILURE TO TAKE THE FINAL EXAM WILL RESULT IN FAILURE OF THE COURSE. You must submit the lessons required to take the course exam(s). Lessons required but not submitted will receive a grade of zero. For the final exam, all coursework must be submitted and graded. |