iStudy Courses
iStudy Courses
We offer a variety of courses for you to choose from. All of our courses are 3 credit hours and are available online through Blackboard.
Please note that most of the courses’ syllabi have a suggested Pacing Guide to complete the course in a traditional semester. These are written for the Fall and Spring semesters and Full summer semester students need to make adjustments due to the significantly shorter time period involved.
College of Liberal Arts |
|||||
Course | Course Name | Syllabus | Faculty | Prerequisites | Term |
---|---|---|---|---|---|
BISC 102 | Inquiry into Life: Human Biology | view | Dr. Carol Cleveland | Will not count for credit if Bisc 160 is counted. Applies to the science requirement of the core curriculum. Associated laboratory is Bisc 103. | Spring, Full Summer, Fall, Flex |
BISC 104 | Inquiry into Life--The Environment | view | Dr. Carol Cleveland | Bisc 102. Associated laboratory is Bisc 105. Will not count for credit if Bisc 162 is counted. | Spring, Full Summer, Fall, Flex |
CHEM 103 | Survey of Chemistry I | view | Dr. Kerri Scott | Successful completion of DS 099, if required | Spring, Full Summer, Fall, Flex |
CHEM 201 | Environmental Chemistry I | view | Dr. Kerri Scott | Not open to students who have taken first-year chemistry. Not applicable to a major or minor in chemistry. Not acceptable for certification in chemistry for secondary school teachers. When taken in conjunction with Chem 113, satisfies science requirements of the core curriculum. May not be used for major or minor credit. | Spring, Full Summer, Fall, Flex |
CHEM 271 | Biochemical Concepts |
view | Dr. Kerri Scott | CHEM 121 or CHEM 221. May not be used for major or minor credit. | Spring, Full Summer, Fall, Flex |
CLC 106 | Classical Mythology |
view | Dr. Jonathan Fenno | DS 097 (or DS 094), if required | Spring, Full Summer, Fall, Flex |
ECON 202 | Principles of Microeconomics | view | Dr. James Carden | DS 099, if required | Spring, Full Summer, Fall, Flex |
ECON 203 | Principles of Macroeconomics | view | Dr. James Carden | ECON 202 (Min: C), DS 097 (or DS 094), if required | Spring, Full Summer, Fall, Flex |
ECON 303/ FIN 303 |
Money and Banking | view | Dr. James Carden | Econ 202/Econ 203 | Spring, Full Summer, Fall, Flex |
FR 101 | Elementary French I | view | Ms. Marta Chevalier | Intended for students with fewer than two years of high-school French. | Spring, Full Summer, Fall, Flex |
FR 102 | Elementary French II | view | Ms. Marta Chevalier | FR 101 | Spring, Full Summer, Fall, Flex |
FR 201 | Intermediate French I | view | Ms. Marta Chevalier | Fr 102 or Fr 121 | Spring, Full Summer, Fall, Flex |
FR 202 | Intermediate French II | view | Ms. Marta Chevalier | FR 201 | Spring, Full Summer, Fall, Flex |
GERM 101 | Elementary German I | view | Ms. Tracy Koslowski | Intended for students with fewer than two years of high-school German. | Spring, Full Summer, Fall, Flex |
GERM 102 | Elementary German II | view | Ms. Tracy Koslowski | GERM 101 | Spring, Full Summer, Fall, Flex |
GERM 201 | Intermediate German I | view | Ms. Tracy Koslowski | GERM 102 | Spring, Full Summer, Fall, Flex |
GERM 202 | Intermediate German II | view | Ms. Tracy Koslowski | GERM 201 |
Spring, Full Summer, Fall, Flex |
G ST 201 | Introduction to Gender Studies | view | Mr. Kevin Cozart | Spring, Full Summer, Fall, Flex | |
G ST 301 | Gender and Poverty (Topic 1) | view | Mr. Kevin Cozart | May be repeated once for credit with permission of director | Spring, Full Summer, Fall, Flex |
G ST 301 | Special Topics: Queering Television (Topic 2) | view | Mr. Kevin Cozart | Spring, Full Summer, Fall, Flex | |
HST 120 | The History of Europe to 1648 | view | Dr. Wendy Smith | Successful completion of DS 097 (or DS 094), if required | Spring, Full Summer, Fall, Flex |
HST 130 | The United States to 1877 | view | Dr. Wendy Smith | Successful completion of DS 097 (or DS 094), if required | Spring, Full Summer, Fall, Flex |
HST 131 | US History since 1877 | view | Dr. Wendy Smith | Successful completion of DS 097 (or DS 094), if required | Spring, Full Summer, Fall, Flex |
LIN 355 | Modern English Grammar | view | Dr. Michael Raines | Spring, Full Summer, Fall, Flex | |
LIN 542 | Language Teaching Methods | view | Dr. Michael Raines | Spring, Full Summer, Fall, Flex |
|
LIN 510 | Advanced English Grammar | view | Dr. Michael Raines | One of the following: Eng 221, 222, 223, 224, 225, 226, or 299 | Spring, Full Summer, Fall, Flex |
LIN 551/ IE 531 |
Assessment in Second Language Acquisition | view | Dr. Michael Raines | Junior Standing (60 hr): LIN 350 or LIN 351 | Spring, Full Summer, Fall, Flex |
LIN 572 | Cultural Dimensions of Language Education | view | Dr. Michael Raines | Junior Standing (60 hr): LIN 350 or LIN 351 | Spring, Flex |
MATH 115 | Elementary Statistics | view | Dr. Lanzhen Song | Minimum ACT mathematics score of 19 (SAT 450 or SATR 490) or the successful completion of DS 099, if required. | Spring, Full Summer, Fall, Flex |
MATH 121 | College Algebra | view | Mr. Michael Azlin | Minimum ACT mathematics score of 19 (SAT 450 or SATR 490) or the successful completion of DS 099, if required. Course cannot be booked if completed Math 261 or Math 262 with a grade of C or better. | Spring, Full Summer, Fall, Flex |
MATH 123 | Trigonometry | view | Mr. Jon-Michael Wimberly | Minimum ACT mathematics score of 19 (SAT 450 or SATR 490) or the successful completion of DS 099, if required | Spring, Full Summer, Fall, Flex |
MATH 167 | Business Mathematics | view | Julie Jones | Course cannot be booked if completed MATH 261 with a grade of C or better. Minimum ACT mathematics score of 19 (SAT 450 or SATR 510); or ALEKS PPL score of 46; or the successful completion of DS 099, if required. | Spring, Full Summer, Fall, Flex |
MATH 261 | Unified Calculus & Analytic Geometry I | view | Dr. Qin Zhang | Minimum ACT mathematics score of 24 (SAT 560 or SATR 580); or B minimum in Math 121 and 123; or B minimum in Math 125; or ACT mathematics score of 17 (SAT 410 or SATR 460) or 18 (SAT 430 or SATR 490) and ALEKS PPL score of 76. | Spring, Full Summer, Fall, Flex |
MATH 267 | Calculus for Business, Economics, and Accountancy I | view | Mr. Robert Hunt | Minimum ACT mathematics score of 19 (SAT 450 or SATR 490) or the successful completion of DS 099, if required. Course cannot be booked if completed Math 261 with a grade of C or better | Spring, Full Summer, Fall, Flex |
MATH 268 | Calculus for Business, Economics, and Accountancy II | view | Julie Jones | Math 261 or Math 267 or Math 271 (each with minimum grade of C) | Spring, Full Summer, Fall, Flex |
MATH 301 | Discrete Mathematics | view | Dr. Laura Sheppardson | Math 261: Unified Calculus & Analytics Geometry I (Minimum grade: C) | Spring, Full Summer, Fall, Flex |
PHIL 351/ REL 351 |
Philosophy of Religion | view | Dr. Neil A. Manson | Spring, Fall, Flex | |
PORT 101 | Elementary Portuguese I | view | Ms. Milene Prewitt | Intended for students with fewer than two years of high-school Portuguese. | Spring, Full Summer, Fall, Flex |
PORT 102 | Elementary Portuguese II | view | Ms. Milene Prewitt | Port 101 | Spring, Full Summer, Fall, Flex |
PSY 201 | General Psychology | view | Dr. Donald Skinner |
Spring, 2nd Spring, Full Summer, Fall, 2nd Fall | |
PSY 320 | Cognitive Psychology | view | Dr. Matthew Reysen | Psy 201 | Spring, Full Summer, Fall, Flex |
PSY 394 | Lab in Psychology: Cognition & Perception | view | Dr. Matthew Reysen | Psy 201, Psy 202, Psy 320 or Psy 326, [DS 097 (or DS 094), if required] | Spring, Full Summer, Fall, Flex |
REL 101 | Introduction to Religion | view | Dr. Mary Thurlkill |
Spring, 2nd Spring, Full Summer, Fall, 2nd Fall, Flex | |
SPAN 101 | Elementary Spanish I | view | Dr. Julia Bussade |
Must have less than 2yrs H.S. instruction or will be dropped. Intended for students with fewer than two years of high-school Spanish. | Spring, Full Summer, Fall, Flex |
SPAN 102 | Elementary Spanish II | view | Dr. Julia Bussade |
Span 101 | Spring, Full Summer, Fall, Flex |
SPAN 121 | Accelerated Elementary Spanish I | view | Dr. Julia Bussade |
Two years or more of high school instruction or will be dropped | Spring, Full Summer, Fall, Flex |
SPAN 201 | Intermediate Spanish I | view | Dr. Julia Bussade |
Span 102 or Span 121 | Spring, Full Summer, Fall, Flex |
SPAN 202 | Intermediate Spanish II | view | Dr. Julia Bussade |
Span 201 | Spring, Full Summer, Fall, Flex |
THEA 205 | Cinema Survey 1: 1880s to 1945/Film Survey I | view | Dr. Michelle Emanuel | instructor permission | Spring, 2nd Spring, Full Summer, Fall, 2nd Fall, Flex |
THEA 206 | Cinema Survey 2: 1945 to 21st Century/Film Survey II | view | Dr. Michelle Emanuel | instructor permission | Spring, 2nd Spring, Full Summer, Fall, 2nd Fall, Flex |
WRIT 102 | First-Year Writing II | view | Ms. Wendy Goldberg | ENGL 101 or HON 101 or WRIT 100 or WRIT 101 | Spring, Full Summer, Fall |
WRIT 250 | Advanced Composition | view | Dr. Kerry Bowers | Cannot book if ENGL 321 has been successfully completed; must have successfully completed ENGL 101 or HON 101 or WRIT 100 or WRIT 101; and ENGL 102 or LIBA 102 or HON 102 or WRIT 102 | Spring, 2nd Spring, Full Summer, Fall, 2nd Fall, Flex |
School of Accountancy |
|||||
Course | Course Name | Syllabus | Faculty | Prerequisites | Term |
ACCY 201 | Introduction to Accounting Principles I | view | Dr. Dave Nichols | Spring, Full Summer, Fall, Flex | |
ACCY 202 | Introduction to Accounting Principles II | view | Dr. Dave Nichols | ACCY 201 | Spring, Full Summer, Fall, Flex |
School of Applied Sciences |
|||||
Course | Course Name | Syllabus | Professor | Prerequisites | |
CJ 100 | Introduction to Criminal Justice | view | Dr. Jeffery M. Johnson | Full Summer, Flex | |
CJ 202 | Criminal Justice Statistics | view | Dr. Wesley Jennings |
Spring, 2nd Spring, Full Summer, Fall, 2nd Fall, Flex | |
CJ 230 | Principles of Investigation | view | Dr. Jeff Johnson |
Prerequisites: CJ 100 or CJ 110 or Forensic Chem |
Full Summer, Fall, 2nd Fall, Flex |
CJ 310 | Law Enforcement Process and Policy | view | Dr. Jeff Johnson |
24 earned hours/CJ 100 or CJ 110 | Full Summer, Fall, Flex |
CJ 499 | Colloquium in Criminal Justice | view | Dr. Wesley Jennings | Junior Standing Required, Criminal Justice Majors and Legal Studies Minors Only, Pre-Requisite: 24 Earned Hours | Spring, 2nd Spring, Full Summer, Fall, 2nd Fall, Flex |
EDDE 507 | Safety Education | view | Dr. Michael Dupper | Junior standing (60 hr. earned) | Spring, Full Summer, Fall, Flex |
ES 351 | Measurement & Statistics in Exercise Sciences | view | Dr. Minsoo Kang | 24 earned hours | Spring, Full Summer, Fall, Flex |
HP/PH 191 | Personal and Community Health | view | Dr. Allison Ford-Wade | Spring, Full Summer, Fall, Flex, 2nd Fall, 2nd Spring | |
HP/PH 203 | First Aid | view | Mr. David Waddell | Spring, Full Summer, Fall, Flex, 2nd Fall, 2nd Spring | |
HP/PH 312 | Behavioral Aspects of Weight Management | view | Dr. Allison Ford-Wade | 24 Earned Hours | Full Summer, Fall, Flex |
LA 204 | Legal Research/Writing I | view | Dr. Melissa Jones | Co-requisite: LA 201 | Spring, Flex |
LA 205 | Legal Research/Writing Il | view | Dr. Melissa Jones | LA 201 and LA 204 | Fall, Flex |
NHM 310 | Hospitality Industry Accounting | view | Dr. Hyunwoo Joung | ACCY 201: Introduction to Accounting Principles; B.S.D.N. or B.S.H.M. majors only; 24 earned hours; NHM 215 or NHM 114 | Spring, 2nd Spring, Full Summer, Fall, 2nd Fall, Flex |
NHM 311 | Basic Nutrition | view | Ms. Emmy Parkes | 24 Earned Hours | Spring, 2nd Spring, Full Summer, Fall, 2nd Fall, Flex |
NHM 328 | Child Development | view | Dr. Anne Bomba | 24 Earned Hours | Spring, 2nd Spring, Full Summer, Fall, 2nd Fall, Flex |
NHM 441 | Food Systems Management and Leadership | view | Dr. James Taylor | 24 earned hours; B.S.D.N. majors; B.S.H.M. majors or Hospitality Management Minors Only | Spring, 2nd Spring, Full Summer, Fall, 2nd Fall, Flex |
NHM 467 | Hospitality Services Financial Mgmt | view | Dr. James Taylor | NHM 310, B.S.H.M. majors only, 24 earned hours | Spring, 2nd Spring, Full Summer, Fall, 2nd Fall, Flex |
PH 511/ SRA 511/ ES 511 | Applied Statistics | view | Dr. Minsoo Kang | Spring, Full Summer, Fall, Flex | |
SRA 194 | Foundations of Leisure and Recreation | view | Mr. David Waddell | Spring, 2nd Spring, Full Summer, Flex | |
SRA 200 | Park and Recreation Program Leadership | view | Mr. David Waddell | SRA majors/minors OR with consent of instructor | Spring, 2nd Spring, Full Summer, Fall, 2nd Fall, Flex |
SRA 262 | Introduction to Therapeutic Recreation | view | Kristopher Brasher | SRA majors/minors OR with consent of instructor | Flex only |
SRA 301 | Planning and Evaluation in SRA |
view | Dr. Kofan Lee | SRA majors only or by instructor approval | TBA |
SRA 302 | Program Planning and Development |
view | Mr. David Waddell |
SRA majors only or by instructor approval; 24 Earned Hours | Spring, 2nd Spring, Full Summer, Fall, 2nd Fall, Flex |
SRA 330 | Sport Governance and Policy |
view | Dr. Brennan Berg |
TBA | |
SRA 332 | Outdoor Recreation | view | Mr. David Waddell | Spring, 2nd Spring, Full Summer, Fall, 2nd Fall, Flex | |
SRA 371 | Camp Leadership | view | Mr. David Waddell | Spring, 2nd Spring, Full Summer, Fall, 2nd Fall, Flex | |
SRA 375 | Recreational Sports Programming | view | Mr. David Waddell | Spring, 2nd Spring, Full Summer, Fall, 2nd Fall, Flex | |
SRA 380 | Current Issues in Travel and Tourism | view | Mr. David Waddell | Spring, 2nd Spring, Full Summer, Fall, Flex, , 2nd Fall | |
SRA 410 | Senior Seminar: Professional Development | view | Mr. David Waddell | SRA majors only or by instructor approval; completion of 6 hours of SRA coursework | Spring, 2nd Spring, Full Summer, Fall, 2nd Fall, Flex |
SRA 425 | Design and Maintenance of Facilities |
view | Mr. David Waddell | 24 Earned Hours |
Spring, 2nd Spring, Full Summer, Fall, 2nd Fall, Flex |
SRA 475 | Legal Aspects of Sport and Recreation |
view | Dr. Kofan Lee | 24 Earned Hours |
TBA |
School of Business |
|||||
Course | Course Name | Syllabus | Professor | Prerequisites | |
FIN 411 | Finance Fundamentals for MBA Applicants | view | Dr. Lynn Phillips Kugele | Spring, Full Summer, Fall, Flex | |
School of Education |
|||||
Course | Course Name | Syllabus | Professor | Prerequisites | |
EDDE 507 | Safety Education | view | Dr. Michael Dupper | Must be Junior Standing (60 hr) | Spring, Full Summer, Fall, Flex |
EDRD 300 | Foundations of Reading Instruction | view | Dr. Diane Lowry | 24 Earned Hours | Spring, Full Summer, Fall, Flex |
EDRD 429 | Reading in the Secondary School | view | Dr. Diane Lowry | 24 Earned Hours | Spring, Full Summer, Fall, Flex |
EDSP 308 | Introduction to Special Education | view | Dr. Diane Lowry | Education Majors, Music Education Majors and Minors Only | Spring, Full Summer, Fall, Flex |
EDLS 301 | Children's Literature K-8 | view | Dr. Diane Lowry | 24 Earned Hours | Spring, Full Summer, Fall, Flex |
School of Engineering |
|||||
Course | Course Name | Syllabus | Professor | Prerequisites | |
CSCI 103 | Survey of Computing | view | Ms. Beth Lucas | CSCI 112 (Min: C). Not to be used to satisfy computer science major requirements | Spring, Full Summer, Fall, Flex |
CSCI 191 | Office Applications | view | Ms. Hui Xiong | Cannot book with Csci 112 Completed. Not to be used to satisfy computer science major requirements. | Flex only |
GEOL 105 | Environmental Geology | view | Dr. Inoka Widanagamage | Satisfies laboratory-science requirements of core curriculum when taken in conjunction with Geol 115 | Spring, Full Summer, Fall, Flex |
School of Journalism and New Media |
|||||
Course | Course Name | Syllabus | Professor | Prerequisites | |
IMC 104 | Introduction to Integrated Marketing Communication | view | Mr. Bobby Steele Jr. | Spring, Full Summer, Fall, Flex | |
JOUR 101 | Media, News, and Audience | view | Dr. Kathleen Wickham | Successful completion of DS 097 (or DS 094), if required |
Spring, Full Summer, Fall, Flex |
School of Pharmacy |
|||||
Course | Course Name | Syllabus | Professor | Prerequisites | |
PHAD 395 | Pharmacy Ethics |
view | Ms. Patricia O’Sullivan | Bachelor of Science in Pharmaceutical Sciences; 24 earned hours | Spring, Full Summer, Fall, Flex |
PRCT 360 | Personal Time Management for Pharm Students | view | Dr. Gary Theilman | P1, P2, P3 | Spring, Fall |