Academic Programs
Psychology
This curriculum is for the student working toward an Associate of Arts degree from Itawamba Community College who intends to continue studies toward the Bachelor of Science - Psychology with the University of Mississippi.
Itawamba Community College
GENERAL EDUCATION REQUIREMENTS
| COURSE | DESCRIPTION | HRS |
|---|---|---|
| FIRST YEAR WRITING | 6 | |
| ENG 1113 | English Composition I | |
| ENG 1123 | English Composition II | |
| ENGLISH LITERATURE SURVEY | 6 | |
| ENG 2223 | American Literature I | |
| ENG 2233 | American Literature II | |
| ENG 2323 | British Literature I | |
| ENG 2333 | British Literature II | |
| ENG 2423 | World Literature I | |
| ENG 2433 | World Literature II | |
| MODERN OR ANCIENT LANGUAGE | 12 | |
| Select Foreign Language Sequence (ICC) or American Sign Language Sequence (UM) | ||
| MFL 1213 | Spanish I | |
| MFL 1223 | Spanish II | |
| MFL 2213 | Spanish III | |
| MFL 2223 | Spanish IV | |
| or | ||
| ASL 111 | Elem American Sign Language | |
| ASL 211 | Interme American Sign Language | |
| HISTORY | 6 | |
| Cannot Combine HIS 1163 & HIS 1113 | ||
| HIS 1163 | World Civilizations I | 3 |
| HIS 1613 | African-American History | 3 |
| HIS 1113 | Western Civilization I | 3 |
| HIS 1123 | Western Civilization II | 3 |
| HIS 2213 | American History I | 3 |
| HIS 2223 | American History II | 3 |
| ADDITIONAL HUMANITIES | 3 | |
| PHI 1113 | Old Testament Survey | |
| PHI 1133 | New Testament Survey | |
| PHI 1163 | Acts and Epistles | |
| PHI 2113 | Introduction to Philosophy I | |
| PHI 2143 | Introduction to Ethics | |
| PHI 2613 | Introduction to World Religions | |
| HUM 1113 | Humanities I | |
| Fine Arts | 3 | |
| ART 1113 | Art Appreciation | |
| ART 2713 | Art History I | |
| MUS 1113 | Music Appreciation | |
| SPT 2233 | Theatre Appreciation | |
| MATHEMATICS | 3 | |
| Select any Mathematics Course with the Exception of MAT 1723 or MAT 1733 | ||
| SOCIAL SCIENCES | 6 | |
| ECO 2113 | Principles of Economics (Macro) | |
| ECO 2123 | Principles of Economics (Micro) | |
| PSC 1113 | American National Government | |
| PSY 2513 | Child Psychology | |
| PSY 2523 | Adolescent Psychology | |
| SOC 2113 | Introduction to Sociology | |
| SOC 2133 | Social Problems | |
| SOC 2143 | Marriage and Family | |
| LABORATORY SCIENCE* | 12 | |
| *This degree at UM requires three science courses, of which two must have labs. Two courses must be from the same subject of science, with the third from a different department. Please note that astronomy and physics courses are considered different areas of science. Consult the UM catalog for specific details. | ||
MAJOR REQUIREMENTS
| COURSE | DESCRIPTION | HRS |
|---|---|---|
| PSY 1513 | General Psychology | |
| PSY 2323 | Statistics for Behavioral Sciences | |
| PSY 2113 | Laboratory in Psychology | |
| *This degree at UM requires three science courses, of which two must have labs. Two courses must be from the same subject of science, with the third from a different department. Please note that astronomy and physics courses are considered different areas of science. Consult the UM catalog for specific details. | ||
A maximum of 60 hours of transfer credit may be applied.
