Academic Programs
Bachelor of Arts - Elementary Education
This curriculum is for the student working toward an Associate of Arts degree from Itawamba Community College who intends to continue studies toward the Bachelor of Arts - Elementary Education with the University of Mississippi.
Itawamba Community College
CORE CURRICULUM
| COURSE | DESCRIPTION | HRS | 
|---|---|---|
| FIRST YEAR WRITING | 6 | |
| ENG 1113 | English Composition I | 3 | 
| ENG 1123 | English Composition II | 3 | 
| SOCIAL OR BEHAVIORAL SCIENCE | 12 | |
| POLITICAL SCIENCE OR SOCIOLOGY | 3 | |
| PSC 1113 | American National Government | 3 | 
| SOC 2113 | Introduction to Sociology | 3 | 
| SOC 2133 | Social Problems | 3 | 
| SOC 2143 | Marriage and Family | 3 | 
| HISTORY | 6 | |
| HIS 1163 | World Civilizations I | 3 | 
| HIS 1613 | African-American History | 3 | 
| HIS 1113 | Western Civilization I | 3 | 
| HIS 1123 | Western Civilization II | 3 | 
| HIS 2213 | American History I | 3 | 
| HIS 2223 | American History II | 3 | 
| GEOGRAPHY | 3 | |
| GEO 1113 | World Regional Geography | 3 | 
| MATHEMATICS | 3 | |
| MAT 1313 | College Algebra (or higher) | 3 | 
| NATURAL SCIENCE WITH LAB | 12 | |
| PHYSICAL SCIENCE WITH LAB | 4 | |
| CHE 1214 | General Chemistry I | 4 | 
| CHE 2424 | Organic Chemistry I | 4 | 
| PHY 2244 | Physical Science I | 4 | 
| PHY 2254 | Physical Science II | 4 | 
| PHY 2414 | General Physics I | 4 | 
| PHY 1114 | Intro. To Astronomy | 4 | 
| BIOLOGICAL SCIENCE WITH LAB | 4 | |
| BIO 1114 | Principles of Biology I | 4 | 
| BIO 1124 | Principles of Biology II | 4 | 
| BIO 1134 | General Biology I | 4 | 
| BIO 1144 | General Biology II | 4 | 
| BIO 1534 | Survey of Anatomy & Physiology | 4 | 
| BIO 2514 | Anatomy & Physiology I | 4 | 
| BIO 2524 | Anatomy & Physiology II | 4 | 
| BIO 2924 | Microbiology | 4 | 
| ELECTIVE SCIENCE WITH LAB | 4 | |
| select one laboratory science not previously taken | ||
| LITERATURE | 6 | |
| ENG 2223 | American Literature I | 3 | 
| ENG 2233 | American Literature II | 3 | 
| ENG 2323 | British Literature I | 3 | 
| ENG 2333 | British Literature II | 3 | 
| ENG 2423 | World Literature I | 3 | 
| ENG 2433 | World Literature II | 3 | 
| FINE ARTS | 3 | |
| ART 1113 | Art Appreciation | 3 | 
| ART 2713 | Art History I | 3 | 
| ART 2723 | Art History II | 3 | 
| MUS 1113 | Music Appreciation | 3 | 
| SPT 2233 | Theatre Appreciation | 3 | 
GPA Requirements: Core Curriculum 2.75 +, Overall 2.50 +
GENERAL EDUCATION
| COURSE | DESCRIPTION | HRS | 
|---|---|---|
| MAT 1723 | Real Number System | 3 | 
| MAT 1733 | Geometry, Measurement, & Prob | 3 | 
CONCENTRATION AREAS
| COURSE | DESCRIPTION | HRS | 
|---|---|---|
| Select two areas of concentration among Computers, English, Fine Arts, Foreign Language, Mathematics, Science, and Social Studies (ECO, GEO, HIS, PSC, PSY, SOC). | ||
A maximum of 62 hours of transfer credit may be applied.
Required for Phase II Admission (Second Semester Junior Year):
- Praxis Core Academic Skills for Educators (CORE) (Reading: 156, Writing: 162, Math: 130), OR
 - ACT score of at least 21 composite, OR
 - a cumulative GPA of 3.0 or higher on a minimum of 60 hours of completed coursework.
 
