2022 Fall Semester
Course Schedules
Accountancy
Course Number | Course Name | Day | Time |
---|---|---|---|
ACCY 303 | Financial Accounting I | W | TBA |
ACCY 309 | Cost Control | Tu | TBA |
ACCY 402 | Advanced Accounting | W | TBA |
ACCY 407* | Governmental Accounting | M | TBA |
ACCY 411* | Business Law | Th | TBA |
*Indicates course is taught through interactive video
School of Business Administration
Course Number | Course Name | Day | Time |
---|---|---|---|
BUS 302-1* | Economic Statistics II | Tu | TBA |
BUS 302-2* | Economic Statistics II | M/W | 9:30-10:45 a.m. |
FIN 331-1* | Business Finance I | M/W | 3:00-4:15 p.m. |
FIN 331-2* | Business Finance I | W | TBA |
FIN 333* | Financial Markets & Institutions | M | TBA |
FIN 338* | Intermediate Financial Management | W | TBA |
FIN 533* | Security Analysis & Portfolio Mgmt | M | TBA |
MGMT 352* | Health Innovation and Information | Tu-hybrid | 5:15-6:30 p.m. |
MGMT 371-1* | Principles of Management | Tu/Th | 11:00 a.m.-12:15 p.m. |
MGMT 371-2* | Principles of Management | Tu | TBA |
MGMT 383-1* | Human Resource Management | Tu/Th | 4:30-5:45 p.m. |
MGMT 383-2* | Human Resource Management | Tu/Th | 1:00-2:15 p.m. |
MGMT 391* | Organizational Behavior | M | TBA |
MGMT 484* | Training and Development | Tu | TBA |
MGMT 485* | Selection and Placement | M/W | 11:00 a.m.-12:15 p.m. |
MGMT 493* | Management of Strategic Planning | Th | TBA |
MGMT 494* | Compensation Management | M/W | 1:00-2:15 p.m. |
MGMT 495* | Leadership and Group Dynamics | M/W | 6:00-7:15 p.m. |
MGMT 582* | Employee Relations | M/W | 4:30-5:45 p.m. |
MIS 307* | System Analysis and Design | M/W | 3:00-4:15 p.m. |
MIS 309-1* | Management Information Systems | M/W | 9:30 – 10:45 a.m. |
MIS 309-2* | Management Information Systems | W | TBA |
MIS 408* | Advanced Mgmt Information Systems | Th | TBA |
MIS 412* | Web Application Programming | Tu/Th | 4:30-5:45 p.m. |
MKTG 351-1 | Marketing Principles | Th | TBA |
MKTG 351-2* | Marketing Principles | M/W | 11:00 a.m.-12:15 p.m. |
MKTG 353* | Advertising and Promotion | M | TBA |
MKTG 354* | Professional Selling & Relationship Marketing | M/W | 4:30-5:45 p.m. |
MKTG 372* | Introduction to Operations & Supply Chain Management | Th | TBA |
MKTG 451* | Marketing Policy and Strategy | Tu/Th | 4:30-5:45 p.m. |
MKTG 525* | Marketing Research | Tu | TBA |
*Indicates course is taught through interactive video
School of Education
Course Number | Course Name | Day | Time |
---|---|---|---|
COUN 609 | Multicultural Issues in Counseling | W | 4:30-7 p.m. |
COUN 662* | Practicum in CMH Counseling | Th | 5:30-7 p.m. |
COUN 663* | Internship in School Counseling | M | 4:30-6 p.m. |
EDCI 352 | Education, Society & the K-12 Learner | M | 11:00 a.m.-1:00 p.m. |
EDEL 401 | Social Studies in the Elementary School | Tu | 8:00-10:30 a.m. |
EDEL 402 | Art of Teaching Literacy in the Elementary School | Tu | 11:00 a.m.-1:30 p.m. |
EDEL 403 | Mathematics for the Elementary School | Th | 8:00-10:30 a.m. |
EDEL 404 | Science in the Elementary School | Th | 11:00 a.m.-1:00 p.m. |
EDHE 301 | Career and Life Planning | Tu-hybrid | 12:00-1:15 p.m. |
EDHE 305 | Transfer Student Experience | M-hybrid | 4:30-5:45 p.m. |
EDLD 610 | Mission, Vision, and Core Values | M | 4:30-7:00 p.m. |
EDLD 612 | Equity and Cultural Leadership | M | 4:30-7:00 p.m. |
EDLD 613 | Instructional Leadership | M | 7:00-9:30 p.m. |
EDLD 618 | Operations & Mgmt of Leadership | M | 7:00-9:00 p.m. |
EDLE 417-1 | Senior Practicum | TBA | TBA |
EDLE 417-2 | Senior Practicum | TBA | TBA |
EDRD 355-1 | Early Literacy Instruction I & II | M/W | 8:00-10:30 a.m. |
EDRD 355-2 | Early Literacy Instruction I & II | Tu/Th | 8:00-10:30 a.m. |
EDRD 414 | Reading Diagnosis & Intervention | Th | 2:00-4:30 p.m. |
EDSP 308-1 | Introduction to Special Education | M | 2:00-4:30 p.m. |
EDSP 308-2 | Introduction to Special Education | W | 2:00-4:30 p.m. |
EDSP 327 | Classroom Management & Behavioral Interventions | W | 11:00 a.m.-1:30 p.m. |
*Indicates course is taught through interactive video
College of Liberal Arts
Course Number | Course Name | Day | Time |
---|---|---|---|
AAS 326* | African American History since 1865 | Tu/Th | 9:30-10:45 a.m. |
AAS 362* | African American Women’s History | Tu/Th | 11:00 a.m.-12:15 p.m. |
AAS 440* | African Americans in Sports | Th | TBA |
ARED 361 | Teaching of Art in the Elementary School | W | TBA |
ECON 302-1* | Economic Statistics II | Tu | TBA |
ECON 302-2* | Economic Statistics II | M/W | 9:30-10:45 a.m. |
ENG 314 | The Cinematic South | Tu | TBA |
ENG 324 | Shakespeare | W | TBA |
ENG 370 | Studies in World Literatures | M/W | 1:00-2:15 p.m. |
ENG 491-1 | Special Topics in Gender & Literature | M/W | 3:00-4:15 p.m. |
ENG 491-2 | Special Topics in Gender & Literature CAPSTONE SECTION | M/W | 3:00-4:15 p.m. |
G St 303* | The Family | Tu/Th | 4:30-5:45 p.m. |
G St 418* | African American Women’s History | Tu/Th | 11:00 a.m.-12:15 p.m. |
GER 326 | Gerontology: Social Welfare Aspects | Tu/Th | 2:30-3:45 p.m. |
HST 415* | African American History since 1865 | Tu/Th | 9:30-10:45 a.m. |
HST 418* | African American Women’s History | Tu/Th | 11:00 a.m.-12:15 p.m. |
HST 420* | History of African Americans in Sports | Th | TBA |
HST 440* | The Military History of the Civil War | M/W | 9:30-10:45 a.m. |
HST 450* | Southern History to 1900 | M/W | 11:00 a.m.-12:15 p.m. |
MATH 305* | Foundation of Mathematics | Tu/Th | 9:30-10:45 a.m. |
MATH 533* | Topics in Euclidean Geometry | M/W | 4:30-5:45 p.m. |
MATH 540* | History of Mathematics | Tu/Th | 3:00-4:15 p.m. |
MUS 329 | Music for Children | Th | TBA |
PSY 205 | Research Methods in Psychology | M/W | 4:30-5:45 p.m. |
PSY 301 | Developmental Psychology | M/W | 3:00-4:15 p.m. |
PSY 309 | Learning | M | TBA |
PSY 311 | Psychopathology: Integrative Approaches | Th | TBA |
PSY 417* | Disasters and Mental Health | Tu/Th | 2:30-3:45 p.m. |
REL 310* | Hebrew Bible/Old Testament | M/W | 3:00-4:15 p.m. |
SOC 301* | The Family | Tu/Th | 4:30-5:45 p.m. |
SOC 311* | Social Problems | M/W | 4:30-5:45 p.m. |
SOC 332* | Sociology of Peace and Justice | TuTh | 1:00-2:15 p.m. |
SOC 349 | Applied Demography | W | TBA |
SOC 353* | Community Development | Tu/Th | 3:00-4:15 p.m. |
WRIT 250-1 | Advanced Composition | Tu/Th | 9:00-10:15 a.m. |
WRIT 250-2 | Advanced Composition | M/W | 1:00-2:15 p.m. |
*Indicates course is taught through interactive video
School of Applied Sciences
Course Number | Course Name | Day | Time |
---|---|---|---|
CJ 300* | Ethics in Legal Studies | M/W | 1:00-2:15 p.m. |
CJ 310* | Law Enforcement Process & Policy | Tu-hybrid | 2:00-3:15 p.m. |
CJ 315* | Drug Abuse Enforcement & Criminality | Th-hybrid | 11:00 a.m.-12:15 p.m. |
CJ 345 | Cold Case Investigations | 11:00 a.m.-12:15 p.m. | Th-hybrid |
CJ 400* | Homeland Security Operations | Th-hybrid | 2:00-3:15 p.m. |
CJ 410* | Criminal Procedure | Tu/Th | 9:30-10:45 a.m. |
CJ 601* | Criminal Justice Statistical Analysis | Tu | TBA |
CJ 682* | Intro into EBPR | W | 2:00-4:30 p.m. |
LA 303* | Civil Litigation I | Tu/Th | 11:00 a.m.-12:15 p.m. |
LA 402* | Torts | M/W | 12:00-1:15 p.m. |
NHM 311* | Nutrition | Tu/Th | 4:30-5:45 p.m. |
NHM 323* | Human Development Across the Lifespan | Tu/Th | 3:00-4:15 p.m. |
SW 201 | Introduction to Social Work | Tu/Th | 9:00-10:15 a.m. |
SW 321 | Human Behavior and the Social Environment I | Tu/Th | 10:30-11:45 a.m. |
SW 326 | Gerontology: Social Welfare Aspects | Tu/Th | 2:30-3:45 p.m. |
SW 330 | Human Diversity & Social Work Practice | Tu/Th | 1:00-2:15 p.m. |
SW 402 | Child Welfare Policies | Tu/Th | 9:00-10:15 a.m. |
SW 417 | Social Welfare Policy II | Tu/Th | 10:30-11:45 a.m. |
SW 436 | Social Work Practice II | Tu/Th | 9:00-10:15 a.m. |
*Indicates course is taught through interactive video
School of Journalism and New Media
Course Number | Course Name | Day | Time |
---|---|---|---|
IMC 104* | Introduction to Integrated Mktg Comm. | Tu/Th | 11:00 a.m.-12:15 p.m. |
IMC 205* | Writing for Integrated Mktg Comm | Tu/Th | 1:00-2:15 p.m. |
IMC 304* | Account Planning | MWF | 1:00-1:50 p.m. |
IMC 306* | Internet Marketing Communication | Tu/Th | 1:00-2:15 p.m. |
IMC 390* | Advanced Writing: Integrated Mktg | MWF | 10:00-10:50 a.m. |
IMC 404* | Integrated Mktg Comm Research | Tu/Th | 11:00 a.m.-12:15 p.m. |
*Indicates course is taught through interactive video
Fall 2022 Calendar
Classes meet one night a week (Monday – Thursday) from 6:00 – 8:30 p.m. unless stated otherwise.
March 21 - April 11 | Academic Advising |
---|---|
April 4 - April 18 | Priority Registration |
April 4 - July 31 | Phase 1 Registration |
July 15 | Application for first-time enrollment should be submitted no later than this date |
July 31 | Fall 2022 tuition and fees posted to students accounts |
August 1 | Phase 2 Registration. $50 registration fee assessed at this date |
August 21 | Last day to officially cancel registration and avoid responsibility for payment of tuition and fees |
August 22 | Classes begin; registration fee ($100) assessed this date; 100% refund (less 5% of fees or $100, whichever is less) on withdrawals through September 2. |
August 26 | Students may add courses on a space available basis through this date. |
September 2 | Last day to register or add classes (between August 27 and September 2 may add only with instructor’s approval.) Refund period ends. |
September 3 | $10 fee assessed per drop or add |
September 5 | LABOR DAY HOLIDAY |
September 12 | Mandatory drop date for non-attendance |
October 3 | Deadline for course withdrawals (no refund; refund period ended September 2). |
November 19-27 | THANKSGIVING HOLIDAYS |
December 2 | Classes end |
December 5-9 | Final Examinations |
*Important Information: Make-up days could possibly be added on Saturday during the session or at the end of the published calendar which could include classes or exams the following week. Enrollees are encouraged to avoid making commitments that would prevent them from attending classes or exams that could be held on these make-up days if necessary due to weather or other unpredictable circumstances.
2022 Fall Tuition
Type | Resident | Nonresident |
---|---|---|
Undergraduate (per credit hour) | $378.00 | $1,095.50 |
Graduate (per credit hour) | $504.00 | $1,460.75 |
Undergraduate (3 credit hours) | $1,134.00 | $3,286.50 |
Graduate (3 credit hours) | $1,512.00 | $4,382.25 |
Full Time Fees | Resident | Nonresident |
---|---|---|
Undergraduate (12-19 hours) | $4,536.00 | $13,146.00 |
Graduate (9-13 hours) | $4,536.00 | $13,146.75 |
Capital Improvement Fee* | $50.00 | $50.00 |
*This fee will be assessed for improvements at the campus you attend and prorated for less than full-time enrollment.