2025 Fall Semester
Course Schedules
All regional students MUST be admitted to The University of Mississippi before they will be allowed to register for courses. Classes meet one night a week (Monday through Thursday) from 6-8:30 pm unless otherwise noted.
College of Liberal Arts
| Course Number | Course Name | Time | Day |
|---|---|---|---|
| ENG 309 | Studies in Genre: Poetry | 6:00-8:30 p.m. | W-hybrid |
| ENG 324* | Shakespeare | 6:00-8:30 p.m. | Th-hybrid |
| ENG 346* | Studies in 20th & 21st Century British Literature | 6:00-8:30 p.m. | Tu-hybrid |
| ENG 411-1* | Special Topics in Cinema/Media Studies | 2:00-4:30 p.m. | W-hybrid |
| ENG 411-2* | Special Topics in Cinema/Media Studies CAPSTONE | 2:00-4:30 p.m. | W-hybrid |
| HST 402* | Revolutionary America, 1763-1800 | 1:00-2:15 p.m. | M/W |
| HST 409* | US History since 1974 | 11:00 a.m.-12:15 p.m. | Tu/Th |
| HST 440* | The Military History of the Civil War | 11:00 a.m.-12:15 p.m. | M/W |
| PHIL 344* | Moral Psychology | 4:30-5:45 p.m. | Tu/Th |
| PSY 311* | Psychopathology: Integrative Approaches | 11:00 a.m.-12:15 p.m. | M/W |
| PSY 327* | Psychology and Law | 11:00 a.m.-12:15 p.m. | Tu/Th |
| PSY 344* | Moral Psychology | 4:30-5:45 p.m. | Tu/Th |
| REL 312* | The New Testament & Early Christianity | 3:00-4:15 p.m. | M/W |
| SOC 311* | Social Problems | 6:00-8:30 p.m. | M |
| SOC 335* | Sociology of Food | 3:00-4:15 p.m. | M/W |
| SOC 351* | Social Change | 4:30-5:45 p.m. | M/W |
*Indicates course is taught through interactive video
School of Applied Sciences
| Course Number | Course Name | Time | Day |
|---|---|---|---|
| CJ 300* | Ethics in Legal Studies | 1:00-2:15 p.m. | M/W |
| CJ 315* | Drug Abuse Enforcement & Criminality | 11:00 a.m.-12:15 p.m. | Th-hybrid |
| CJ 324* | Theories of Criminal Behavior | 2:30-3:45 p.m. | Tu/Th |
| CJ 345* | Cold Case Investigations | 11:00 a.m.-12:15 p.m. | Tu-hybrid |
| LA 303* | Civil Litigation I | 11:00 a.m.-12:15 p.m. | M/W |
| LA 304* | Civil Litigation II | 1:00-2:15 p.m. | M/W |
| LA 401* | Commercial & Contractual Relations | 1:00-2:15 p.m. | M/W |
| LA 402* | Torts | 11:00 a.m.-12:15 p.m. | Tu/Th |
*Indicates course is taught through interactive video
School of Business Administration
| Course Number | Course Name | Time | Day |
|---|---|---|---|
| FIN 331* | Business Finance I | 3:00-4:15 p.m. | M/W |
| MGMT 383* | Human Resource Management | 4:30-5:45 p.m. | Tu/Th |
| MKTG 353* | Advertising and Promotion | 6:00-8:30 p.m. | M |
*Indicates course is taught through interactive video
School of Education
| Course Number | Course Name | Time | Day |
|---|---|---|---|
| EDCI 352* | Education, Society & the K-12 Learner | 4:30-6:30 p.m. | M |
| EDCI 419* | Classroom Assessment | 5:00-7:30 p.m. | Tu-hybrid |
| EDEL 401* | Social Studies in the Elementary School | 4:30-7:00 p.m. | Tu |
| EDEL 402* | Reading & Writing Across the Curriculum | 7:00-9:30 p.m. | Tu |
| EDEL 403* | Mathematics for the Elementary School | 4:30-7:00 p.m. | Th |
| EDEL 404* | Science in the Elementary School | 7:00-9:30 p.m. | Th |
| EDHE 301* | Career and Life Planning | 6:00-8:30 p.m. | Th-hybrid |
| EDHE 305 | Transfer Student Experience | 4:30-7:00 p.m. | Thursday |
| EDLD 610 | Mission, Vision, and Core Values | 4:30-9:30 p.m. | Tu |
| EDLD 612 | Equity and Cultural Leadership | 4:30-9:30 p.m. | Tu |
| EDLD 613 | Instructional Leadership | 4:30-9:30 p.m. | Tu |
| EDLD 618 | Operations & Mgmt of Leadership | 4:30-9:30 p.m. | Tu |
| EDLE 417 | Senior Practicum | TBA | TBA |
| EDRD 355* | Early Literacy Instruction I & II | 4:30-7:00 p.m. | Tu/Th |
| EDRD 414* | Reading Diagnosis and Intervention | 4:30-7:00 p.m. | M |
| EDSP 308* | Introduction to Special Education | 7:00-9:30 p.m. | Tu |
| EDSP 327* | Classroom Management & Behavioral Interventions | 7:00-9:30 p.m. | M |
*Indicates course is taught through interactive video
Regional campus students also have the option to enroll in online and iStudy classes.
Get the most up-to-date schedules, including online and iStudy option, on myOleMiss.
Fall 2026 Calendar
| March 9 - April 27 | Academic Advising (Fall & Winter) |
|---|---|
| April 13 - 27 | Priority Registration |
| April 13 - July 31 | Phase 1 Registration |
| July 31 | Fall 2026 tuition and fees posted to students accounts |
| August 1 | Phase 2 Registration. $50 registration fee assessed at this date |
| August 23 | Last day to officially cancel registration and avoid responsibility for payment of tuition and fees |
| August 24 | Classes begin; registration fee ($100) assessed this date; 100% refund (less 5% of fees or $100, whichever is less) on withdrawals through September 6. |
| August 28 | Students may add courses on a space available basis through this date. |
| September 4 | Last day to register or add classes (between August 31 and September 6 may add only with instructor’s approval). Refund period ends. |
| September 5 | $10 fee assessed per drop or add |
| September 7 | LABOR DAY HOLIDAY |
| September 14 | Mandatory drop date for non-attendance |
| October 12 | Deadline for course withdrawals (no refund; refund period ended September 6). |
| November 21 - 29 | THANKSGIVING HOLIDAYS |
| December 4 | Classes end |
| December 7 - 11 | Final Examinations |
2026 Fall Tuition*
| Part-time Fees | Resident | Non-resident |
|---|---|---|
| Undergraduate (per credit hour) | $416.25 | $1,256.25 |
| Graduate (per credit hour) | $555.00 | $1,675.00 |
| Undergraduate (3 credit hour) | $1,248.75 | $3,768.75 |
| Graduate (3 credit hour) | $1,665.00 | $5,025.00 |
| Full-time Fees | Resident | Non-resident |
|---|---|---|
| Undergraduate (12-19 hours) | $4,995.00 | $15,075.00 |
| Graduate (9-13 hours) | $4,995.00 | $15,075.00 |
| Capital Improvement Fee* | $50.00 | $50.00 |
*This fee will be assessed for improvements at the campus you attend and pro-rated for less than full-time enrollment.
Note: You may incur additional class fees based on the class in which you are registered for (i.e., art fees, etc.) For more information about this, please visit the course fees page
To check and accept your financial aid awards online, please visit the financial aid office's page. For more information, call the toll free, nationwide Student Financial Services Help-Line at 800-891-4596 or contact your financial aid advisor at your regional campus.