2026 Fall Semester
Course Schedules
College of Liberal Arts
| Course Number | Course Name | Time | Day |
|---|---|---|---|
| ECON 3020-1* | Economic Statistics II | 6:00-8:30 p.m. | Tu |
| ECON 3020-2* | Economic Statistics II | 9:30-10:45 a.m. | M/W |
| ENGL 3090* | Studies in Genre: Poetry | 6:00-8:30 p.m. | Tu |
| ENGL 3430 | Studies in 19th Century Lit. | 6:00-8:30 p.m. | W-Hybrid |
| ENGL 4090* | Special Topics in Genre: Detective Fiction | 6:00-8:30 p.m. | M |
| HIST 4150* | African American History to 1865 |
9:30-10:45 a.m. | Tu/Th |
| HIST 4220* | The Rise & Fall of American Slavery | 11:00 a.m.-12:15 p.m. | M/W |
| PSYC 3202* | Moral Psychology | 4:30-5:45 p.m. | Tu/Th |
| PSYC 3120 | Learning | 6:00-8:30 p.m. | Th |
| PSYC 3130* | Psychopathology: Integrative Approaches | 11:00 a.m.-12:15 p.m. | M/W |
| PSYC 3201* | Forensic Psychology | 11:00a.m.-12:15 p.m. | Tu/Th |
| PSYC 4604* | History & Systems of Psychology | 3:00-4:15 p.m. | Tu/Th |
| RELG 3120* | The New Testament & Early Christianity | 1:00-2:15 p.m. | M/W |
| SOCY 3350* | Sociology of Food | 3:00-4:15 p.m. | M/W |
| SOCY 3450* |
Population Trends and Problems | 2:30-3:45 p.m. | Tu/Th |
| SOCY 3510* | Social Change | 1:00-2:15 p.m. | M/W |
| WRIT 2500 | Advanced Composition | 2:30-3:45 p.m. | Tu/Th-Hybrid |
*Indicates course is taught through interactive video
School of Applied Sciences
| Course Number | Course Name | Time | Day |
|---|---|---|---|
| CRJU 3000* | Ethics in Legal Studies | 1:00-2:15 p.m. | M/W |
| CRJU 3150* | Drug Abuse Enforcement & Criminality | 11:00 a.m.-12:15 p.m. | Th |
| CRJU 3240* | Theories of Criminal Behavior | 2:30-3:45 p.m. | Tu/Th |
| CRJU 3450* | Cold Case Investigations | 11:00 a.m.-12:15 p.m. | Tu |
| LSTU 3031* | Civil Litigation IĀ | 11:00-11:50 a.m. | MWF |
| LSTU 3032* | Civil Litigation II | 1:00-1:50 p.m. | MWF |
| LSTU 401* | Commercial & Contractual Relations | 1:00-2:15 p.m. | M/W |
| LSTU 402* | Torts | 11:00 a.m.-12:15 p.m. | Tu/Th |
*Indicates course is taught through interactive video
School of Business Administration
| Course Number | Course Name | Time | Day |
|---|---|---|---|
| BUSN 3020-1* | Business Statistics II | 6:00-8:30 p.m. | Tu |
| BUSN 3020-2* | Business Statistics II | 9:30-10:45 a.m. | M/W |
| FINA 3000* | Business Finance I | 3:00-4:15 p.m. | M/W |
| MGMT 3620* | Health Innovation and Information | 5:30-6:45 p.m. | W-hybrid |
| MGMT 3000-1* | Principles of ManagementĀ | 11:00 a.m.-12:15 p.m. | Tu/Th |
| MGMT 3000-2* | Principles of Management | 6:00-8:30 p.m. | Tu |
| MGMT 3910-1* | Human Resource Management | 4:30-5:45 p.m. | Tu/Th |
| MGMT 3910-2* | Human Resource Management | 1:00-2:15 p.m. | Tu/Th |
| MGMT 4930* | Management of Strategic Planning | 6:00-8:30 p.m. | M |
| MGMT 4910* | Leadership and Group Dynamics | 11:00 a.m.-12:15 p.m. | M/W |
| MKTG 3000* | Marketing Principles | 6:00-8:30 p.m. | Tu |
| MKTG 3053* | Advertising and Promotion | 6:00-8:30 p.m. | M |
| MKTG 3054* | Professional Selling & Relationship Marketing | 2:30-3:45 p.m. | Tu/Th |
| MKTG 3072* | Introduction to Operations & Supply Chain Management | 6:00-8:30 p.m. | Th |
| MKTG 4900* | Marketing Policy and Strategy | 4:30-5:45 p.m. | Tu/Th |
*Indicates course is taught through interactive video
School of Education
| Course Number | Course Name | Time | Day |
|---|---|---|---|
| EDCI 3520-1 | Education, Society & the K-12 Learner | 4:30-6:30 p.m. | Tu |
| EDCI 3520-2 | Education, Society & the K-12 Learner | 4:30-7:00 p.m. | Tu |
| EDEL 4010 | Social Studies in the Elementary School | 4:30-7:00 p.m. | Tu |
| EDEL 4020 | Reading & Writing Across the Curriculum | 7:00-9:30 p.m. | Th |
| EDEL 4030 | Mathematics for the Elementary School | 4:30-7:00 p.m. | Th |
| EDEL 4040 | Science in the Elementary School | 7:00-9:30 p.m. | Tu |
| EDHE 3001* | Career and Life Planning | 6:00-8:30 p.m. | Th-hybrid |
| EDHE 3005 | Transfer Student Experience | 6:00-8:30 p.m. | Tu |
| EDLD 6100 | Mission, Vision, and Core Values | 4:30-7:00 p.m. | M |
| EDLD 6130 | Instructional Leadership | 7:00-9:30 p.m. | M |
| EDLD 6140 | Community and External Leadership | 4:30-7:00 p.m. | Tu |
| EDLD 6180 | Operations & Mgmt of Leadership | 7:00-9:30 p.m. | M |
| EDLE 4170-1 | Senior Practicum | TBA | TBA |
| EDLE 4170-2 | Senior Practicum | TBA | TBA |
| EDLE 4170-3 | Senior Practicum | TBA | TBA |
| EDLE 4170-4 | Senior Practicum | TBA | TBA |
| EDRD 3550 | Early Literacy Instruction I & II | 7:00-9:30 p.m. | Tu/Th |
| EDRD 4140 | Reading Diagnosis & Intervention | 4:30-7:00 p.m. | M |
| EDSP 3080 | Introduction to Special Education | 4:15-6:45 p.m. | M |
| EDSP 3270 | Classroom Management & Behavioral Interventions | 7:00-9:30 p.m. | M |
*Indicates course is taught through interactive video
Regional campus students also have the option to enroll in online and iStudy classes.
Get the most up-to-date course schedules, including online and iStudy options, in Experience.
Fall 2026 Calendar
| March 9 - April 27 | Academic Advising (Fall & Winter) |
|---|---|
| April 13 - 27 | Priority Registration |
| April 13 - July 31 | Phase 1 Registration |
| July 31 | Fall 2026 tuition and fees posted to students accounts |
| August 1 | Phase 2 Registration. $50 registration fee assessed at this date |
| August 23 | Last day to officially cancel registration and avoid responsibility for payment of tuition and fees |
| August 24 | Classes begin; registration fee ($100) assessed this date; 100% refund (less 5% of fees or $100, whichever is less) on withdrawals through September 6. |
| August 28 | Students may add courses on a space available basis through this date. |
| September 4 | Last day to register or add classes (between August 31 and September 6 may add only with instructor’s approval). Refund period ends. |
| September 5 | $10 fee assessed per drop or add |
| September 7 | LABOR DAY HOLIDAY |
| September 14 | Mandatory drop date for non-attendance |
| October 12 | Deadline for course withdrawals (no refund; refund period ended September 6). |
| November 21 - 29 | THANKSGIVING HOLIDAYS |
| December 4 | Classes end |
| December 7 - 11 | Final Examinations |
2026 Fall Tuition*
| Part-time Fees | Resident | Non-resident |
|---|---|---|
| Undergraduate (per credit hour) | $416.25 | $1,256.25 |
| Graduate (per credit hour) | $555.00 | $1,675.00 |
| Undergraduate (3 credit hour) | $1,248.75 | $3,768.75 |
| Graduate (3 credit hour) | $1,665.00 | $5,025.00 |
| Full-time Fees | Resident | Non-resident |
|---|---|---|
| Undergraduate (12-19 hours) | $4,995.00 | $15,075.00 |
| Graduate (9-13 hours) | $4,995.00 | $15,075.00 |
| Capital Improvement Fee* | $50.00 | $50.00 |
*This fee will be assessed for improvements at the campus you attend and pro-rated for less than full-time enrollment.
Note: You may incur additional class fees based on the class in which you are registered for (i.e., art fees, etc.) For more information about this, please visit the course fees page
To check and accept your financial aid awards online, please visit the financial aid office's page. For more information, call the toll free, nationwide Student Financial Services Help-Line at 800-891-4596 or contact your financial aid advisor at your regional campus.