2005-2006 Season
2006 Delta Sigma Rho – Tau Kappa Alpha National Tournament | |
| 1st Duo | Krista Wright/ Derek Barham |
| 2nd Duo | Brian Tichnell/ Evan McCarley |
| 2nd Prose | Krista Wright |
| 3rd Prose | Brian Tichnell |
| 5th Poetry | Brian Tichnell |
| 2nd Place Sweepstakes | Team |
| 3rd Place ADS | Krista Wright |
Student Congress: at DSR-TKA | |
| Superior | Roun McNeal, Speaker of the House |
| Superior | Evan McCarley |
| Excellent | Garrett Jackson |
NFA: National Forensics Assoication | |
| Quarterfinals in Duo | Krista Wright/ Derek Barham |
| Semifinals in Informative Speaking | Derek Barham |
| Quarterfinals in Prose | Krista Wright |
2004-2005 Season
Clemson University |
|
| Poetry | 1st - Krista Wright |
| Dramatic Interp | 3rd - Brian Tichnell |
| Prose | 6th - Kallie Rolison |
| Impromptu | 6th - Krista Wright |
| Dramatic Duo | 3rd - Kallie Rolison/Brian Tichnell 5th - Bill Sanders/Krista Wright |
Kansas State University |
|
| Poetry | 5th - Krista Wright |
| Dramatic Duo | 2nd - Kallie Rolison/Brian Tichnell 5th - Bill Sanders/Krista Wright |
| Prose | Semifinalist - Kallie Rolison Semifinalist - Krista Wright |
| Dramatic Interp | 4th - Brian Tichnell |
| Impromptu | 6th - Bill Sanders |
| Informative | 3rd - Bill Sanders |
University of Alabama |
|
| Dramatic Duo | 1st - Bill Sanders/Krista Wright |
| Poetry | 3rd - Krista Wright |
| Informative | 5th - Joey Odom |
| Persuasion | 6th - Roun McNeal |
Berry College |
|
| After-Dinner Speaking | 3rd - Vince Falconi |
| Persuasion | 1st - Roun McNeal 2nd - Bill Sanders |
| Program Oral Interp | 4th - Brian Tichnell |
| Dramatic Interp | 3rd - Derek Barham |
| Dramatic Duo | 2nd - Kallie Rolison/Brian Tichnell 4th - Bill Sanders/Krista Wright |
| Impromptu | 3rd - Vince Falconi |
| Prose | 2nd - Roun McNeal 3rd - Krista Wright 4th - Joey Odom 6th - Brian Tichnell |
| Poetry | 5th - Krista Wright |
| Team Sweeps | 2nd Place |
New York University |
|
| Poetry | 1st - Krista Wright 1st - Krista Wright |
| Program Oral Interp | 2nd - Kallie Rolison 3rd - Kallie Rolison |
| Dramatic Duo | 1st - Bill Sanders/Krista Wright 1st - Bill Sanders/Krista Wright |
| Informative | 1st - Bill Sanders 2nd - Bill Sanders |
| Persuasion | 2nd - Bill Sanders |
| Prose | 1st - Kallie Rolison 5th - Joey Odom 1st - Kallie Rolison |
| Impromptu | Semifinalist - Bill Sanders Semifinalist - Bill Sanders |
| Team Sweeps | 2nd Place 3rd Place |
LSU-Shreveport |
|
| After-Dinner Speaking | 6th - Vince Falconi 1st - Vince Falconi |
| Prose | 2nd - Roun McNeal 1st - Roun McNeal |
| Program Oral Interp | 4th - Roun McNeal 1st - Roun McNeal |
| Impromptu Speaking | Semifinalist - Vince Falconi |
| Persuasion | 4th - Roun McNeal 5th - Vince Falconi |
DSR-TKA Nationals at Colorado College |
|
| After-Dinner Speaking | 3rd - Vince Falconi |
| Program Oral Interp | 4th - Roun McNeal |
| Prose | 1st - Krista Wright 2nd - Derek Barham |
| Poetry | 1st - Krista Wright |
| Persuasion | 1st - Roun McNeal 2nd - Bill Sanders |
| Dramatic Interp | 2nd - Derek Barham |
| Impromptu | 1st - Bill Sanders 5th - Vince Falconi |
| Dramatic Duo | 4th - Bill Sanders/Krista Wright |
| Student Congress | Superior Speaker - Roun McNeal Outstanding Speaker - Gordon Fellows |
| Team Sweeps | 1st Place |
AFA-NIET District VI Qualifier |
|
| Persuasion | 3rd - Vince Falconi |
| Dramatic Duo | 5th - Joey Odom/Kallie Rolison |
Clemson University Swing |
|
| Informative | 6th - Kallie Rolison |
University of Florida |
|
| After-Dinner Speaking | 2nd - Vince Falconi 6th - Vince Falconi |
AFA-NIET at Kansas State University |
|
| Poetry | Semifinalist - Krista Wright |
| Persuasion | Quarterfinalist - Roun McNeal |
NFA National Tournament at the University of Akron |
|
| Division II Team Sweepstakes | |
2003-2004 Season
MTSU |
|
| After-Dinner Speaking | 1st - Gy Odom 2nd - Gy Odom |
| Dramatic Duo | 5th - Gy Odom/Joey Odom 4th - Gy Odom/Joey Odom |
| Impromptu | 7th - Roun McNeal |
| Prose | 6th - Gy Odom |
University of Alabama |
|
| After-Dinner Speaking | 4th - Gy Odom 5th - Krista Wright 1st - Gy Odom 6th - Roun McNeal |
| Dramatic Interp | 6th - Gy Odom |
| Prose | 1st - Gy Odom |
| Dramatic Duo | 4th - Gy Odom/Joey Odom 5th - Vince Falconi/Joey Odom 3rd - Gy Odom/Joey Odom |
| Impromptu | 5th - Bill Sanders 2nd - Gy Odom |
| Persuasion | 6th - Bill Sanders 1st - Gy Odom |
University of Houston |
|
| After-Dinner Speaking | 1st - Krista Wright 3rd - Roun McNeal 6th - Kallie Rolison |
| Program Oral Interp | 3rd - Krista Wright 4th - Roun McNeal 1st - Roun McNeal 2nd - Joey Odom 5th - Krista Wright |
| Informative | 5th - Bill Sanders |
| Poetry | 3rd - Donta Williams |
| Dramatic Interp | 5th - Krista Wright 6th - Gy Odom 2nd - Donta Williams 3rd - Kallie Rolison |
| Prose | 7th - Joey Odom 1st - Gy Odom 4th - Roun McNeal 5th - Joey Odom |
| Dramatic Duo | 1st - Kallie Rolison/Krista Wright 2nd - Gy Odom/Joey Odom 1st - Gy Odom/Joey Odom 2nd - Kallie Rolison/Krista Wright |
| Impromptu | 1st - Roun McNeal |
| Persuasion | 2nd - Gy Odom 3rd - Gy Odom 5th - Bill Sanders |
LSU-Shreveport |
|
| After-Dinner Speaking | 2nd - Roun McNeal 1st - Krista Wright 2nd - Roun McNeal 6th - Kallie Rolison |
| Program Oral Interp | 2nd - Roun McNeal 4th - Donta Williams |
| Poetry | 6th - Donta Williams |
| Dramatic Interp | 4th - Krista Wright 5th - Gy Odom 3rd - Kallie Rolison 6th - Gy Odom |
| Dramatic Duo | 5th - Kallie Rolison/Krista Wright 6th - Vince Falconi/Joey Odom 5th - Kallie Rolison/Krista Wright |
| Impromptu | Semifinalist - Krista Wright Semifinalist - Vince Falconi |
California State University - Long Beach |
|
| After-Dinner Speaking | 3rd - Gy Odom |
| Dramatic Duo | Semifinalist - Gy Odom/Joey Odom |
| Persuasion | 1st - Gy Odom |
Tennessee State University |
|
| After-Dinner Speaking | 5th - Vince Falconi |
| Program Oral Interp | 6th - Donta Williams |
| Dramatic Interp | 3rd - Kallie Rolison 6th - Donta Williams |
| Impromptu | 4th - Vince Falconi 4th - Bill Sanders |
AFA District Six Qualifier at the University of Alabama |
|
| Dramatic Interp | 3rd - Krista Wright |
| Impromptu | 4th - Vince Falconi |
Morehouse College |
|
| Informative | 1st - Gy Odom |
| Poetry | 4th - Gy Odom |
| Dramatic Interp | 3rd - Krista Wright 5th - Kallie Rolison 6th - Donta Williams |
| Dramatic Duo | 5th - Donta Williams/Krista Wright |
| Impromptu | 2nd - Bill Sanders |
| Persuasion | 4th - Bill Sanders |
LSU-Baton Rouge |
|
| Comm Analysis | 3rd - Gy Odom |
| Program Oral Interp | 1st - Krista Wright 1st - Krista Wright |
| Informative | 4th - Gy Odom |
| Poetry | 2nd - Gy Odom 1st - Gy Odom |
| Dramatic Interp | 4th - Kallie Rolison 2nd - Kallie Rolison |
University of West Florida |
|
| Comm Analysis | 1st - Gy Odom |
| Informative | 2nd - Gy Odom |
DSR-TKA Nationals at the University of Alabama |
|
| After-Dinner Speaking | 1st - Gy Odom |
| Comm Analysis | 6th - Gy Odom |
| Program Oral Interp | 3rd - Roun McNeal |
| Impromptu | 6th - Vince Falconi |
| Student Congress | Superior Speaker - Vince Falconi Outstanding Speaking - Roun McNeal |
AFA-NIET at California State University-Long Beach |
|
| After-Dinner Speaking | Semifinalist - Gy Odom |
| Comm Analysis | Semifinalist - Gy Odom |
| Informative | Quarterfinalist - Gy Odom |
| Perusasion | 2nd - Gy Odom |
| Individual Sweeps | 6th - Gy Odom |
| Team Sweeps | 21st Place |
NFA National Tournament at Western Illinois University |
|
| After-Dinner Speaking | Semifinalist - Gy Odom |
| Persuasion | Semifinalist - Gy Odom |
| Team Sweeps | Division 1 - 7th Place |
2002-2003 Season
MTSU |
|
| Prose | Semifinalist - Gy Odom 1st - Gy Odom |
| After-Dinner Speaking | 3rd - Gy Odom 1st - Gy Odom |
| Informative | 6th - Gy Odom |
| Pentathalon | 5th - Gy Odom 5th - Gy Odom |
| Team Sweeps | 5th Place |
University of Alabama |
|
| Prose | 2nd - Gy Odom 1st - Gy Odom |
| Impromptu | 5th - David W. Lee 6th - Gy Odom |
| Program Oral Interp | 1st - Gy Odom |
| Dramatic Interp | 2nd - Gy Odom |
| After-Dinner Speaking | 2nd - Gy Odom |
| Informative | 2nd - Gy Odom |
| Pentathalon | 1st - Gy Odom |
Berry College |
|
| Novice Prose | 6th - Andrae Sims 1st - Phanaka Macon |
| Prose | 7th - Lindsey Sullivan 2nd - Gy Odom |
| Dramatic Interp | 1st - Gy Odom 6th - Lindsey Sullivan |
| Dramatic Duo | 5th - Gy Odom/Lindsey Sullivan |
| After-Dinner Speaking | 1st - Gy Odom 1st - Gy Odom |
| Informative | 5th - Lindsey Sullivan 4th - Gy Odom 7th - Lindsey Sullivan |
| Impromptu | 2nd - Gy Odom 1st - Gy Odom |
| Pentathalon | 5th - Gy Odom 6th - Lindsey Sullivan 2nd - Gy Odom |
| Team Sweeps | 3rd Place |
| Combined Sweeps | 2nd Place |
University of Mississippi |
|
| Dramatic Duo | 3rd - Gy Odom/Lindsey Sullivan |
| After-Dinner Speaking | 2nd - Gy Odom 2nd - Gy Odom |
| Impromptu | 6th - David W. Lee 5th - David W. Lee |
| Extemp | 5th - Andrae Sims |
| Pentathalon | 1st- Gy Odom 4th - Gy Odom |
Hell Froze Over at the University of Texas at Austin |
|
| Dramatic Interp | Semifinalist - Gy Odom |
| Prose | 1st - Gy Odom |
| After-Dinner Speaking | 6th - Gy Odom |
AFA District Six Qualifier |
|
| Poetry | 5th - Krista Wright |
| Dramatic Duo | 6th - Andrae Sims/Krista Wright |
| Dramatic Interp | 3rd - Gy Odom |
| After-Dinner Speaking | 5th - Keylon Simpkins |
| Impromptu | 6th - Gy Odom |
Tennessee State University |
|
| Dramatic Interp | 6th - Andrae Sims |
University of Florida |
|
| Program Oral Interp | 5th - Gy Odom 2nd - Gy Odom |
| Informative | 6th - Gy Odom 2nd - Gy Odom |
LSU-Baton Rouge |
|
| Dramatic Duo | 1st - Andrae Sims/Krista Wright 1st - Andraw Sims/Krista Wright |
| Prose | 3rd - Andrae Sims 3rd - Keylon Simpkins 4th - Andrae Sims |
| Poetry | 1st - Gy Odom 3rd - Gy Odom 5th - Krista Wright |
| Program Oral Interp | 4th - Krista Wright 2rd - Krista Wright |
| After-Dinner Speaking | 1st - Keylon Simpkins |
| Informative | 6th - David W. Lee |
| Impromptu | 1st - David W. Lee Semifinalist - Andrae Sims 3rd - David W. Lee Semifinalist - Keylon Simpkins |
| Extemp | 1st - David W. Lee |
| Team Sweeps | 3rd Place 2nd Place |
| Combined Sweeps | 2nd Place |
DSR-TKA Nationals at Western Kentucky University |
|
| Informative | 1st - Gy Odom |
| Impromptu | 6th - Gy Odom |
| Student Congress | Superior Speaker - Gordon Fellows |
AFA-NIET at the University of Mississippi |
|
| Informative | 1st - Gy Odom |
| After-Dinner Speaking | Semifinalist - Gy Odom |
| Prose | Quarterfinalist - Gy Odom |
| Individual Sweeps | 19th - Gy Odom |
| Team Sweeps | 26th Place |
NFA National Tournament at Ball State University |
|
| After-Dinner Speaking | Semifinalist - Gy Odom |
| Prose | 3rd - Gy Odom |
| Team Sweeps | Division II - 2nd Place |


