
May Intersession: May 11 - 23, 2009
May Intersession schedule as of March 6, 2009 — subject to change
This schedule does not include courses offered by the School of Medicine or the School of Pharmacy.
For the most complete and up-to-date shcedule, please go to the myOleMiss Course Schedule. CLICK HERE for guest access to myOleMiss.
| Class | Section | Name | Schedule | Room | Instructor |
COLLEGE OF LIBERAL ARTS |
|||||
| AFRICAN AMERICAN STUDIES | |||||
| Aas 201 | 1 | African American Experience I | M T W TH F 01:00 PM - 04:30 PM | Bishop Room 105 | CHAPMAN |
| Aas 412 | 1 | Studies in Black Popular Culture | M T W TH F 01:00 PM - 04:30 PM | Longstreet Room 110 | SCOTT |
| Aas 320 | 1 | African American Politics | M T W TH F 12:00 PM - 03:30 PM | Bishop Room 103 | KING |
| Aas 443 | 1 | The Civil Rights Era | M T W TH F 12:00 PM - 03:30 PM | Bishop Room 106 | WESTMORELAND |
| ART | |||||
| Art 381 | 1 | Introduction to Photography | M T W TH F 01:00 PM - 04:50 PM | Kinard Room 204 | Fields |
| CENTER FOR THE STUDY OF SOUTHERN CULTURE | |||||
| S St 598 | 1 | Special Topics II | TBA | TBA | WHARTON |
| ECONOMICS | |||||
| Econ 202 | 1 | Principles of Microeconomics | M T W TH F 08:00 AM - 11:30 AM | Holman Room 38 | SHUGHART |
| Econ 202 | 2 | Principles of Microeconomics | M T W TH F 01:00 PM - 04:30 PM | Holman Room 39 | MCGINNESS |
| Econ 203 | 1 | Principles of Macroeconomics | M T W TH F 08:00 AM - 11:30 AM | Holman Room 39 | BELONGIA |
| Econ 230 | 1 | Economic Statistics I | M T W TH F 01:00 PM - 04:30 PM | Conner Room 213 | CHAPPELL |
| Econ 302 | 1 | Economic Statistics II | M T W TH F 01:00 PM - 04:30 PM | Holman Room 38 | MAYER |
| Econ 302 | 2 | Economic Statistics II | M T W TH F 08:00 AM - 11:30 AM | Holman Room 139 | KARAHAN |
| Econ 303 | 1 | Money and Banking | M T W TH F 06:00 PM - 09:30 PM | Holman North 120 | YOUNG |
| ENGLISH | |||||
| Engl 250 | 2 | Applied Writing | M T W TH F 08:00 AM - 11:30 AM | Bondurant Room 107E | MCCLELLAND |
| Engl 250 | 3 | Applied Writing | M T W TH F 01:00 PM - 04:30 PM | Bondurant Room 114E | ALABI |
| Engl 317 | 1 | Beginning Poetry Workshop | M T W TH F 01:00 PM - 04:30 PM | Bishop Room 104 | SHORT |
| Engl 408 | 1 | Shakespeare on Film | M T W TH F 08:00 AM - 11:30 AM | Bondurant Room 204C | KAMPS |
| Engl 412 | 1 | 20th Century Poetry in English | M T W TH F 01:00 PM - 04:30 PM | Bishop Room 102 | BARBERA |
| Engl 437 | 1 | Major Author of the 20th Century | M T W TH F 01:00 PM - 04:30 PM | Bishop Room 108 | YOUNG-MINOR |
| Engl 468 | 1 | Topics in Film Studies | M T W TH F 08:00 AM - 11:30 AM | Bishop Room 104 | LINCOLN |
| Engl 498 | 1 | Seminar in English | M T W TH F 01:00 PM - 04:30 PM | Hume Room 106 | HAYES |
| GENDER STUDIES | |||||
| G St 301 | 1 | Gender and Culture | M T W TH F 01:00 PM - 04:30 PM | TBA | EMANUEL |
| G St 324 | 1 | Men and Masculinities | M T W TH F 08:00 AM - 11:30 AM | TBA | HAENFLER |
| HISTORY | |||||
| His 329 | 1 | The Civil Rights Era | M T W TH F 12:00 PM - 03:30 PM | Bishop Room 106 | WESTMORELAND |
| His 382 | 1 | The Cold War | M T W TH F 08:00 AM - 11:30 AM | Bishop Room 102 | ESPOSITO |
| JOURNALISM | |||||
| Jour 101 | 1 | Introduction to Mass Communication | M T W TH F 08:00 AM - 11:30 AM | Farley Room 202 | SCHULTZ |
| Jour 102 | 1 | Introduction to Multimedia Writing | M T W TH F 01:00 PM - 04:30 PM | Farley Room 233 | WICKHAM |
| Jour 371 | 1 | Communications Law | M T W TH F 01:00 PM - 04:30 PM | Farley Room 202 | DOLAN |
| Jour 391 | 1 | Public Relations | M T W TH F 08:00 AM - 11:30 AM | Farley Room 138 | STREET |
| Jour 495 | 1 | Journalism Practicum | TBA | TBA | HUSNI |
| Jour 575 | 1 | Mass Media Ethics and Social Issues | M T W TH F 01:00 PM - 04:30 PM | Farley Room 138 | ATKINS |
| MATHEMATICS | |||||
| Math 115 | 1 | Elementary Statistics | M T W TH F 08:00 AM - 11:30 AM | Hume Room 101 | Staff |
| Math 121 | 1 | College Algebra | M T W TH F 08:00 AM - 11:30 AM | Hume Room 107 | WU |
| Math 123 | 1 | Trigonometry | M T W TH F 08:00 AM - 11:30 AM | Hume Room 111 | SEPEHRIFAR |
| Math 267 | 1 | Calculus for Business, Econ., & Accy. I | M T W TH F 08:00 AM - 11:30 AM | Hume Room 109 | KRANZ |
| Math 268 | 1 | Calculus for Business, Econ., & Accy. II | M T W TH F 08:00 AM - 11:30 AM | Hume Room 113 | ANDERSON |
| MILITARY SCIENCE & LEADERSHIP | |||||
| Msl 102 | 1 | Basic Leadership and Management | M T W TH F 09:00 AM - 09:50 AM | TBA | CAMPBELL |
| Msl 103 | 1 | Foundations Officer-ship & Basic Leader. | TBA | TBA | CAMPBELL |
| PHILOSOPHY & RELIGION | |||||
| Phil 101 | 1 | Introduction to Philosophy | M T W TH F 08:00 AM - 11:30 AM | Bryant Room 111 | BARNARD |
| Phil 328 | 1 | Biomedical Ethics | M T W TH F 08:00 AM - 11:30 AM | Bryant Room 207 | MOSES |
| Rel 101 | 1 | Introduction to Religion | M T W TH F 01:00 PM - 04:30 PM | Bryant Room 111 | THURLKILL |
| PHYSICS & ASTRONOMY | |||||
| Phys 107 | 1 | Physical Science I | M T W TH F 08:00 AM - 11:30 AM | Lewis Room 101 | QUINN |
| POLITICAL SCIENCE | |||||
| Pol 320 | 1 | African American Politics | M T W TH F 12:00 PM - 03:30 PM | Bishop Room 103 | KING |
| PSYCHOLOGY | |||||
| Psy 311 | 1 | Abnormal Psychology | M T W TH F 01:00 PM - 04:30 PM | Peabody Room 209 | SMITHERMAN |
| Psy 320 | 1 | Cognitive Psychology | M T W TH F 08:00 AM - 11:30 AM | Peabody Room 209 | REYSEN |
| Psy 392 | 1 | Lab in Psy: Experi-mental Social Psy | M T W TH F 08:00 AM - 11:30 AM | Peabody Room 110 | MENDOLIA |
| Psy 451 | 1 | History and Systems of Psychology | M T W TH F 01:00 PM - 04:30 PM | Peabody Room 202 | YOUNG |
| PUBLIC POLICY LEADERSHIP & SPEECH | |||||
| Spch 102 | 1 | Fundamentals of Public Speaking | M T W TH F 08:00 AM - 11:30 AM | Hume Room 200 | YANCY |
| SOCIOLOGY & ANTHROPOLOGY | |||||
| Soc 317 | 1 | The Sociology of Literature | M T W TH F 08:00 AM - 11:30 AM | Bishop Room 101 | HULL |
| Soc 324 | 1 | Men and Masculinities | M T W TH F 08:00 AM - 11:30 AM | TBA | HAENFLER |
| THEATRE ARTS | |||||
| Thea 321 | 1 | Theatre History I | M T W TH F 08:00 AM - 11:30 AM | Isom Room 203 | SHOLLENBERGER |
| Thea 374 | 1 | Intro to the History of Dress & Decor I | TBA | TBA | JUSTICE-MALLOY |
SCHOOL OF ACCOUNTANCY |
|||||
| Accy 201 | 1 | Introduction to Acc't Principles I | M T W TH F 01:00 PM - 04:30 PM | Conner Room 211 | McCAFFREY |
| Accy 202 | 1 | Introduction to Acc't Principles II | M T W TH F 08:00 AM - 11:30 AM | Conner Room 211 | NICHOLS |
| Accy 309 | 1 | Cost Control | M T W TH F 01:00 PM - 04:30 PM | Conner Room 212 | RHODES |
| Accy 310 | 1 | Systems | M T W TH F 08:00 AM - 11:30 AM | Conner Room 210 | MORF |
SCHOOL OF LAW |
|||||
| Law 544 | 1 | Pretrial Practice | M T W TH F 09:00 AM - 12:00 PM | Lamar Room 550 | PITTMAN |
| Law 678 | 1 | Federal Trial Practice | M T W TH F 08:30 AM - 12:00 PM | Lamar Room 330 | HALL |
SCHOOL OF APPLIED SCIENCES |
|||||
| FAMILY & CONSUMER SCIENCES | |||||
| FCS 111 | 1 | SERVSAFE | M T W TH F 02:00 PM - 03:50 PM | Lenoir Room 107 | VARNELL |
| FCS 211 | 1 | Principles of Food Preparation | M T W TH F 09:30 AM - 12:00 PM | Lenoir Room 102 | Staff |
| FCS 213 | 1 | Principles of Food Preparation Lab | M T W TH F 12:30 PM - 01:30 PM | Lenoir Room 111 | CARITHERS |
| FCS 311 | 1 | Nutrition | M T W TH F 08:30 AM - 12:00 PM | Lenoir Room 107 | PARKES |
| FCS 323 | 1 | Human Development Across the Lifespan | M T W TH F 08:30 AM - 12:00 PM | Lenoir Room 101 | BOMBA |
| FCS 373 | 1 | Consumer Economics | M T W TH F 01:00 PM - 04:30 PM | Lenoir Room 101 | CHANG |
| FCS 566 | 1 | Human Resource Develop. in Services | M T W TH F 12:00 PM - 01:50 PM | Lenoir Room 107 | KIM |
| HEALTH, EXERCISE SCIENCE & RECREATION MGMT | |||||
| ES 391 | 1 | Trends & Topics in Exercise Science | M T W TH F 08:00 AM - 11:30 AM | Turner Room 241 | WADDELL |
| HP 191 | 1 | Personal and Community Health | M T W TH F 08:00 AM - 11:30 AM | Turner Room 239 | Staff |
| HP 191 | 2 | Personal and Community Health | M T W TH F 01:00 PM - 04:30 PM | Turner Room 239 | Staff |
| HP 203 | 1 | First Aid and CPR | M T W TH F 08:00 AM - 11:30 AM | Turner Room 113 | FORD-WADE |
| HP 203 | 2 | First Aid and CPR | M T W TH F 01:00 PM - 04:30 PM | Turner Room 113 | GILBERT |
| LEGAL STUDIES | |||||
| CJ 460 | 1 | The Correctional Experience | M T W TH F 08:00 AM - 11:30 AM | Weir Room 106 | MCELREATH |
| LA 308 | 1 | Admin of Wills and Estates | TBA | TBA | MONGUE |
| SOCIAL WORK | |||||
| SW 428 | 1 | Social Aspects of Children at Risk | M T W TH F 08:00 AM - 11:30 AM | Longstreet Room 102 | SHACKELFORD |
SCHOOL OF BUSINESS ADMINISTRATION |
|||||
| BUSINESS ADMINISTRATION | |||||
| Bus 230 | 1 | Economic Statistics I | M T W TH F 01:00 PM - 04:30 PM | Conner Room 213 | CHAPPELL |
| Bus 302 | 1 | Business Statistics II | M T W TH F 01:00 PM - 04:30 PM | Holman Room 38 | MAYER |
| Bus 302 | 2 | Business Statistics II | M T W TH F 08:00 AM - 11:30 AM | Holman Room 139 | KARAHAN |
| FINANCE | |||||
| Fin 303 | 1 | Money and Banking | M T W TH F 06:00 PM - 09:30 PM | Holman North 120 | YOUNG |
| MANAGEMENT | |||||
| Mgmt 371 | 1 | Principles of Management | M T W TH F 08:00 AM - 11:30 AM | Holman Room 138 | ROBINSON |
| MANAGEMENT INFORMATION SYSTEMS | |||||
| Mgmt 372 | 1 | Prod and Delivery of Goods and Services | M T W TH F 01:00 PM - 04:30 PM | Conner Room 111 | ALIDAEE |
| MIS 309 | 1 | Management Information Systems | M T W TH F 01:00 PM - 04:30 PM | Conner Room 13 | REGO |
| MARKETING | |||||
| Mktg 351 | 1 | Marketing Principles | M T W TH F 08:00 AM - 11:30 AM | Holman Room 30 | NOBLE |
| Mktg 354 | 1 | Professional Selling & Relationship Mktg | M T W TH F 01:00 PM - 04:30 PM | Holman Room 139 | ENDO |
| Mktg 358 | 1 | Services Marketing | M T W TH F 01:00 PM - 04:30 PM | Conner Room 112 | NOBLE |
| Mktg 367 | 1 | Consumer Behavior | M T W TH F 01:00 PM - 04:30 PM | Holman Room 138 | COUSLEY |
SCHOOL OF EDUCATION |
|||||
| CURRICULUM & INSTRUCTION | |||||
| Edci 675 | 1 | Teaching With Film | M T W TH F 05:00 PM - 08:45 PM | TBA | HOLMES |
| Edec 555 | 1 | Art & Music in Early Childhood Education | M T W TH F 05:00 PM - 08:45 PM | TBA | MOORE |
| Edse 646 | 1 | Advanced Methods of Teaching Science | M T W TH F 05:00 PM - 08:45 PM | TBA | SUMRALL |
| Edsp 676 | 1 | Educ. & Psy. of Emotionally Disturbed | M T W TH F 05:00 PM - 08:45 PM | TBA | BLACKBOURN |
| LEADERSHIP & COUNSELOR EDUCATION | |||||
| Coun 595 | 1 | Topics in Counseling III | M T W TH F 05:00 PM - 08:30 PM | Guyton Room 312 | SOMMER |
| Coun 595 | 2 | Topics in Counseling III | M T W TH F 05:00 PM - 08:30 PM | Guyton Room 313 | SPRUILL |
| Edhe 670 | 1 | Topics in Higher Education | M T W TH F 05:00 PM - 08:30 PM | Guyton Room 214 | MELEAR |
| Edrs 501 | 1 | Educational Statistics I | M T W TH F 05:00 PM - 08:30 PM | Guyton Room 101 | WOLFF |
SCHOOL OF ENGINEERING |
|||||
| Engr 597 | 11 | Special Projects II | TBA | TBA | O'HAVER |
| Engr 597 | 25 | Special Projects II | M T W TH F 09:00 AM - 12:30 PM | Carrier Room 213 | UDDIN |
| Engr 797 | 33 | Dissertation | TBA | TBA | GOGGANS |
| Geol 101 | 1 | Physical Geology | M T W TH F 08:00 AM - 11:30 AM | Carrier Room 119 | DAVIDSON |
Dr. Donald R. Howie
Director of Summer School and Intersession Programs
The University of Mississippi
P.O. Box 9
University, MS 38677-0009
Telephone: 662-915-7282
Facsimile: 662-915-5138
E-mail: drhowie@olemiss.edu