
August Intersession: July 27 - August 14, 2009
August Intersession schedule as of March 10, 2009 — subject to change
This schedule does not include courses offered by the School of Medicine or the School of Pharmacy, nor does it represent an exaustive listing of all courses offering in this term.
For the most complete and up-to-date shcedule, please go to the myOleMiss Course Schedule. CLICK HERE for guest access to myOleMiss.
| Class | Section | Name | Schedule | Room | Instructor |
COLLEGE OF LIBERAL ARTS |
|||||
| AFRICAN AMERICAN STUDIES | |||||
| Aas 413 | 1 | Race and Ethnicity | M T W TH F 09:00 AM - 11:30 PM | Bryant Room 200 | JOHNSON |
| BIOLOGY | |||||
| Bisc 491 | 1 | Directed Study in Biological Sciences I | TBA | TBA | JACKSON |
| CHEMISTRY & BIOCHEMISTRY | |||||
| Chem 351 | 1 | Individual Research | TBA | TBA | GODFREY |
| CLASSICS | |||||
| Clc 105 | 1 | From Myth to Film | M T W TH F 01:00 PM - 03:30 PM | Bryant Room 209 | PASCO-PRANGER |
| ECONOMICS | |||||
| Econ 202 | 1 | Principles of Microeconomics | M T W TH F 09:00 AM - 11:30 PM | Conner Room 111 | SHUGHART |
| Econ 202 | 2 | Principles of Microeconomics | M T W TH F 01:00 PM - 03:30 PM | Conner Room 111 | SHAN |
| Econ 203 | 1 | Principles of Macroeconomics | M T W TH F 09:00 AM - 11:30 PM | Conner Room 112 | MATTHEWS |
| Econ 230 | 1 | Economic Statistics I | M T W TH F 01:00 PM - 03:30 PM | Holman Room 39 | KARAHAN |
| Econ 302 | 1 | Economic Statistics II | M T W TH F 09:00 AM - 11:30 PM | Conner Room 113 | MCGINNESS |
| Econ 302 | 2 | Economic Statistics II | M T W TH F 01:00 PM - 03:30 PM | Holman North 120 | ARCHIBALD |
| ENGLISH | |||||
| Engl 250 | 1 | Applied Writing | M T W TH F 01:00 PM - 03:30 PM | Bondurant Room 116W | TREFZER |
| Engl 424 | 1 | Advanced Fiction Workshop | M T W TH F 01:00 PM - 03:30 PM | Bishop Room 104 | FRANKLIN |
| Engl 425 | 1 | Modern American Drama | M T W TH F 01:00 PM - 03:30 PM | Bishop Room 106 | BARBERA |
| JOURNALISM | |||||
| Jour 101 | 1 | Introduction to Mass Communication | M T W TH F 09:00 AM - 11:30 PM | Farley Room 202 | WILLIAMS |
| Jour 102 | 1 | Introduction to Multimedia Writing | M T W TH F 01:00 PM - 03:30 PM | Farley Room 233 | JACKSON |
| Jour 575 | 1 | Mass Media Ethics and Social Issues | M T W TH F 01:00 PM - 03:30 PM | Farley Room 138 | SWAIN |
| LINGUISTICS | |||||
| Ling 205 | 1 | Anat & Phys Speech & Hearing Mech | M T W TH F 09:00 AM - 11:30 PM | George Room 207 | WILBANKS |
| MATHEMATICS | |||||
| Math 115 | 1 | Elementary Statistics | M T W TH F 09:00 AM - 11:30 AM | Hume Room 101 | Staff |
| Math 121 | 1 | College Algebra | M T W TH F 09:00 AM - 11:30 AM | Hume Room 109 | Staff |
| Math 261 | 1 | Unified Calculus & Analytic Geometry I | M T W TH F 09:00 AM - 11:30 AM | Hume Room 113 | BU |
| Math 267 | 1 | Calculus for Business, Econ., & Accy. I | M T W TH F 09:00 AM - 11:30 AM | Hume Room 107 | Staff |
| Math 268 | 1 | Calculus for Business, Econ., & Accy. II | M T W TH F 09:00 AM - 11:30 AM | Hume Room 111 | ANDERSON |
| MODERN LANGUAGES | |||||
| Chin 101 | 1 | Elementary Chinese I | TBA | TBA | Staff |
| Span 399 | 1 | Special Topics in Spanish | TBA | TBA | BUCHANAN |
| PHILOSOPHY & RELIGION | |||||
| Phil 101 | 1 | Introduction to Philosophy | M T W TH F 01:00 PM - 03:30 PM | Bryant Room 207 | Staff |
| Rel 101 | 1 | Introduction to Religion | M T W TH F 01:00 PM - 03:30 PM | Bryant Room 111 | Staff |
| PSYCHOLOGY | |||||
| Psy 201 | 1 | General Psychology | M T W TH F 09:00 AM - 11:30 PM | Peabody Room 206 | SUFKA |
| Psy 320 | 1 | Cognitive Psychology | M T W TH F 09:00 AM - 11:30 PM | Peabody Room 202 | REYSEN |
| Psy 392 | 1 | Lab in Psy: Exper. Social Psy | M T W TH F 09:00 AM - 11:30 PM | Peabody Room 110 | MENDOLIA |
| PUBLIC POLICY LEADERSHIP & SPEECH | |||||
| Spch 102 | 1 | Fundamentals of Public Speaking | M T W TH F 09:00 AM - 11:30 PM | Hume Room 108 | MALLOY |
| Spch 102 | 2 | Fundamentals of Public Speaking | M T W TH F 09:00 AM - 11:30 PM | Hume Room 110 | EDWARDS |
| SOCIOLOGY & ANTHROPOLOGY | |||||
| Soc 413 | 1 | Race and Ethnicity | M T W TH F 09:00 AM - 11:30 PM | Bryant Room 200 | JOHNSON |
SCHOOL OF ACCOUNTANCY |
|||||
| Accy 202 | 1 | Introduction to Acc’t Principles II | M T W TH F 09:00 AM - 11:30 PM | Conner Room 212 | Staff |
SCHOOL OF APPLIED SCIENCES |
|||||
| COMMUNICATION SCIENCES & DISORDERS | |||||
| CSD 205 | 1 | Anatomy and Physiology | M T W TH F 09:00 AM - 11:30 PM | George Room 207 | WILBANKS |
| FAMILY & CONSUMER SCIENCES | |||||
| FCS 311 | 1 | Nutrition | M T W TH F 01:00 PM - 03:30 PM | Lenoir Room 101 | VALLIANT |
| FCS 311 | 2 | Nutrition | M T W TH F 09:00 AM - 11:30 PM | Lenoir Room 101 | LAMBERT |
| HEALTH, EXERCISE SCIENCE & RECREATION MGMT | |||||
| HP 191 | 1 | Personal and Community Health | M T W TH F 09:00 AM - 11:30 PM | Turner Room 239 | Staff |
| HP 191 | 2 | Personal and Community Health | M T W TH F 01:00 PM - 03:30 PM | Turner Room 241 | Staff |
| HP 203 | 1 | First Aid and CPR | M T W TH F 09:00 AM - 11:30 PM | Turner Room 113 | Staff |
| HP 203 | 2 | First Aid and CPR | M T W TH F 01:00 PM - 03:30 PM | Turner Room 113 | Staff |
| LEGAL STUDIES | |||||
| JC 160 | 1 | Law Enforcement Patrol Procedures | M T W TH F 09:00 AM - 11:30 AM | Bishop 104 | MALLORY |
| LA 406 | 1 | Domestic Law | M T W TH F 01:00 PM - 03:30 PM | Yerby DLC | WILLIAMS |
| SOCIAL WORK | |||||
| SW 402 | 1 | Child Welfare Policies | M T W TH F 09:00 AM - 11:30 PM | Bishop Room 102 | SHACKELFORD |
SCHOOL OF BUSINESS ADMINISTRATION |
|||||
| BUSINESS ADMINISTRATION | |||||
| Bus 230 | 1 | Economic Statistics I | M T W TH F 01:00 PM - 03:30 PM | Holman Room 39 | KARAHAN |
| Bus 302 | 1 | Business Statistics II | M T W TH F 09:00 AM - 11:30 PM | Conner Room 113 | MCGINNESS |
| Bus 302 | 2 | Business Statistics II | M T W TH F 01:00 PM - 03:30 PM | Holman North 120 | ARCHIBALD |
| FINANCE | |||||
| Fin 331 | 1 | Business Finance I | M T W TH F 09:00 AM - 11:30 PM | Holman North 120 | VAN NESS |
| Fin 334 | 1 | Investments | M T W TH F 01:00 PM - 03:30 PM | Holman Room 138 | WALKER |
| MANAGEMENT | |||||
| Mgmt 371 | 1 | Principles of Management | M T W TH F 09:00 AM - 11:30 PM | Holman Room 39 | ROBINSON |
| Mgmt 383 | 1 | Human Resource Management | M T W TH F 01:00 PM - 03:30 PM | Holman Room 133 | FRINK |
| MANAGEMENT INFORMATION SYSTEMS | |||||
| Mgmt 372 | 1 | Prod and Delivery of Goods and Services | M T W TH F 01:00 PM - 03:30 PM | Conner Room 113 | REGO |
| MIS 309 | 1 | Management Information Systems | M T W TH F 09:00 AM - 11:30 PM | Conner Room 13 | WEE |
| MARKETING | |||||
| Mktg 351 | 1 | Marketing Principles | M T W TH F 09:00 AM - 11:30 PM | Holman Room 138 | COUSLEY |
| Mktg 361 | 1 | Introduction to Retailing | M T W TH F 01:00 PM - 03:30 PM | Conner Room 112 | WACHTER |
| Mktg 462 | 1 | Distribution and Logistics Mgmt | M T W TH F 09:00 AM - 11:30 PM | Holman Room 139 | SLOAN |
| MASTER OF BUSINESS ADMINISTRATION | |||||
| MBA 612 | 1 | Business Decision Making | M T W TH F 05:00 PM - 07:30 PM | Conner Room 110 | ALIDAEE |
SCHOOL OF EDUCATION |
|||||
| CURRICULUM & INSTRUCTION | |||||
| Edsp 545 | 1 | Educ Assessment Meth/Mat III | M T W TH F 05:00 PM - 07:30 PM | TBA | BLACKBOURN |
SCHOOL OF ENGINEERING |
|||||
| COMPUTER & INFORMATION SCIENCE | |||||
| Csci 191 | 1 | Office Applications | M T W TH F 09:00 AM - 11:30 PM | Weir Room 235 | ZICKOS |
Dr. Donald R. Howie
Director of Summer School and Intersession Programs
The University of Mississippi
P.O. Box 9
University, MS 38677-0009
Telephone: 662-915-7282
Facsimile: 662-915-5138
E-mail: drhowie@olemiss.edu