August Intersession: July 29 – August 10, 2013
Oxford Campus
August Intersession schedule as of March 15, 2013 – subject to change. This schedule does not include courses offered by the Schools of Medicine or Pharmacy, nor does it represent an exhaustive listing of all course offerings in this term. See note below.
For the most complete and up-to-date schedule, please go to the myOleMiss Course Schedule. CLICK HERE for guest access to myOleMiss.
| TBD = To be determined | |||||
Liberal Arts |
N/A = Not applicable | ||||
| AFRICAN AMERICAN STUDIES | |||||
| Course Number | Section | Course | Schedule | Location | Faculty |
| Aas 413 | Sec 1 | Race and Ethnicity | M T W TH F 8:00 AM - 11:30 AM | Bryant Room 207 | JOHNSON |
| ART | |||||
| Course Number | Section | Course | Schedule | Location | Faculty |
| Art | |||||
| Art 103 | Section 1 | Three-Dimensional Design | M T W TH F 08:00 AM - 04:50 PM | Meek Room 10 | THOMPSON |
| Art 398 | Section 1 | Special Topics in Art | M T W TH F 08:00 AM - 04:50 PM | Meek Room 113 | LONG |
| Art 598 | Section 1 | Special Topics in Studio Art | M T W TH F 08:00 AM - 04:50 PM | Meek Room 113 | LONG |
| BIOLOGY | |||||
| Course Number | Section | Course | Schedule | Location | Faculty |
| Bisc 327 | Section 1 | Introductory Neuroscience | M T W TH F 09:00 AM - 12:30 PM | Shoemaker Rm 408 | DAY |
| ECONOMICS | |||||
| Course Number | Section | Course | Schedule | Location | Faculty |
| Econ 202 | Section 1 | Principles of Microeconomics | M T W TH F 08:00 AM - 11:30 AM | Conner Room 111 | MATTHEWS |
| Econ 203 | Section 1 | Principles of Macroeconomics | M T W TH F 08:00 AM - 11:30 AM | Conner Room 112 | CUI |
| Econ 230 | Section 1 | Economic Statistics I | M T W TH F 08:00 AM - 11:30 AM | Conner Room 113 | CHAPPELL |
| Econ 302 | Section 2 | Economic Statistics II | M T W TH F 01:00 PM - 04:30 PM | Holman North Rm 120 | ARCHIBALD |
| ENGLISH | |||||
| Course Number | Section | Course | Schedule | Location | Faculty |
| Engl 302 | Section 1 | Inroduction to Creative Writing | M T W TH F 01:00 PM - 04:30 PM | Bishop Room 104 | ZENDARSKI |
| Engl 311 | Section 1 | Beginning Fiction Workshop | M T W TH F 08:00 AM - 11:30 AM | Bishop Room 104 | FREIMAN |
| Engl 317 | Section 1 | Beginning Poetry Workshop | M T W TH F 01:00 PM - 04:30 PM | Bondurant Room 112W | GINSBURG |
| HISTORY | |||||
| Course Number | Section | Course | Schedule | Location | Faculty |
| His 317 | Section 1 | John F. Kennedy, 1960-1963 | M T W TH F 12:00 PM - 03:30 PM | Holman North Rm 122 | NAMORATO |
| His 399 | Section 1 | Problems in History | M T W TH F 08:00 AM - 11:30 AM | Bishop Room 112 | KNEUPPER |
| MATHEMATICS | |||||
| Course Number | Section | Course | Schedule | Location | Faculty |
| Math 115 | Section 1 | Elementary Statistics | M T W TH F 08:00 AM - 11:30 AM | Hume Room 101 | SANG |
| Math 121 | Section 1 | College Algebra | M T W TH F 08:00 AM - 11:30 AM | Hume Room 109 | EWELL |
| Math 261 | Section 1 | Unified Calculus & Analytic Geometry I | M T W TH F 08:00 AM - 11:30 AM | Hume Room 113 | BU |
| Math 268 | Section 1 | Calculus for Business, Econ., & Accy. II | M T W TH F 08:00 AM - 11:30 AM | Hume Room 111 | ANDERSON |
| NAVAL SCIENCE | |||||
| Course Number | Section | Course | Schedule | Location | Faculty |
| Nsc 112 | Section 1 | Seapower & Maritime Affairs | M W F 11:00 AM - 12:00 PM | ROTC Room 218 | RASMUSSEN |
| Nsc 412 | Section 1 | Naval Leadership and Ethics | M W F 08:00 AM - 09:00 AM | ROTC Room 201 | RASMUSSEN |
| PHILOSOPHY AND RELIGION | |||||
| Course Number | Section | Course | Schedule | Location | Faculty |
| Rel 101 | Section 1 | Introduction to Religion | M T W TH F 01:00 PM - 04:30 PM | Bryant Room 111 | THURLKILL |
| POLITICAL SCIENCE | |||||
| Course Number | Section | Course | Schedule | Location | Faculty |
| Pol 102 | Section 1 | Introduction to Comparative Politics | M T W TH F 08:00 AM - 11:30 AM | Lewis Room 109 | CENTELLAS |
| PSYCHOLOGY | |||||
| Course Number | Section | Course | Schedule | Location | Faculty |
| Psy 309 | Section 1 | Learning | M T W TH F 08:00 AM - 11:30 AM | Peabody Room 209 | SMITHERMAN |
| Psy 311 | Section 1 | Abnormal Psychology | M T W TH F 01:00 PM - 04:30 PM | Peabody Room 202 | YOUNG |
| Psy 320 | Section 1 | Cognitive Psychology | M T W TH F 08:00 AM - 11:30 AM | Peabody Room 202 | REYSEN |
| SOCIOLOGY AND ANTHROPOLOGY | |||||
| Course Number | Section | Course | Schedule | Location | Faculty |
| Soc 101 | Section 1 | Introductory Sociology I | M T W TH F 08:00 AM - 11:30 AM | Turner Room 243 | LINDLEY |
| Soc 413 | Section 1 | Race and Ethnicity | M T W TH F 08:00 AM - 11:30 AM | Bryant Room 207 | JOHNSON |
| THEATRE ARTS | |||||
| Course Number | Section | Course | Schedule | Location | Faculty |
| Thea 201 | Section 1 | Appreciation of the Theatre | M T W TH F 01:00 PM - 04:30 PM | Isom Room 203 | BARNETT |
| Thea 260 | Section 1 | Fundamentals of Acting | M T W TH F 01:00 PM - 04:30 PM | Isom Room 202 | LEDBETTER |
| Thea 322 | Section 1 | Theater History II | M T W TH F 01:00 PM - 04:30 PM | Bryant Room 209 | JUSTICE-MALLOY |
| WRITING AND RHETORIC | |||||
| Course Number | Section | Course | Schedule | Location | Faculty |
| Spch 102 | Section 2 | Fundamentals of Public Speaking | M T W TH F 08:00 AM - 11:30 AM | Bishop Room 106 | EDWARDS |
SCHOOL OF ACCOUNTANCY |
|||||
| Course Number | Section | Course | Schedule | Location | Faculty |
| Accy 202 | Section 1 | Introduction to Accounting Principles II | M T W TH F 08:00 AM - 11:30 AM | Conner Room 212 | |
SCHOOL OF APPLIED SCIENCES |
|||||
| COMMUNICATION SCIENCES AND DISORDERS | |||||
| Course Number | Section | Course | Schedule | Location | Faculty |
| CSD 405 | Section 1 | Fluency and Voice Disorders | M T W TH F 01:00 PM - 04:30 PM | George Room 204 | EDGE |
| HEALTH, EXERCISE SCIENCE AND RECREATION MANAGEMENT | |||||
| Course Number | Section | Course | Schedule | Location | Faculty |
| HP 191 | Section 2 | Personal and Community Health | M T W TH F 01:00 PM - 04:30 PM | Turner Room 241 | CHATFIELD |
| HP 203 | Section 1 | First Aid and CPR | M T W TH F 08:00 AM - 11:30 AM | Turner Room 113 | HALLAM |
| HP 203 | Section 2 | First Aid and CPR | M T W TH F 01:00 PM - 04:30 PM | Turner Room 113 | WADDELL |
| LEGAL STUDIES | |||||
| Course Number | Section | Course | Schedule | Location | Faculty |
| CJ 100 | Section 1 | Introduction to Criminal Justice | M T W TH F 01:00 PM - 04:30 PM | Bryant Room 200 | WILLIAMSON |
| CJ 390 | Section 1 | Special Topics | M T W TH F 01:00 PM - 02:50 PM | Bishop Room 103 | KEENA |
| CJ 390 | Section 2 | Special Topics | M T W TH F 08:00 AM - 11:30 AM | Lott Institute 213 | WIGGINTON |
| CJ 390 | Section 3 | Special Topics | M T W TH F 08:00 AM - 11:30 AM | Bryant Room 200 | MONGUE |
| NUTRITION AND HOSPITALITY MANAGEMENT (formerly known as Family and Consumer Sciences) | |||||
| Course Number | Section | Course | Schedule | Location | Faculty |
| NHM 311 | Section 1 | Nutrition | M T W TH F 01:00 PM - 04:30 PM | Lenoir Room 107 | PARKES |
| NHM 325 | Section 1 | Family Relations | M T W TH F 08:30 AM - 12:00 PM | Lenoir Room 101 | COLE |
| NHM 373 | Section 1 | Consumer Economics | M T W TH F 01:00 PM - 04:30 PM | Lenoir Room 101 | CHANG |
| NHM 410 | Section 1 | Medical Nutrition Therapy I | M T W TH F 08:30 AM - 12:00 PM | Lenoir Room 107 | VALLIANT |
SCHOOL OF BUSINESS ADMINISTRATION |
|||||
| Course Number | Section | Course | Schedule | Location | Faculty |
| Bus 230 | Section 1 | Economic Statistics I | M T W TH F 08:00 AM - 11:30 AM | Conner Room 113 | CHAPPELL |
| Bus 302 | Section 2 | Business Statistics II | M T W TH F 01:00 PM - 04:30 PM | Holman North Rm 120 | ARCHIBALD |
| Fin 331 | Section 1 | Business Finance I | M T W TH F 08:00 AM - 11:30 AM | Holman Room 38 | FULLER |
| Mgmt 371 | Section 1 | Principles of Management | M T W TH F 08:00 AM - 11:30 AM | Holman Room 39 | FRINK |
| Mktg 351 | Section 1 | Marketing Principles | M T W TH F 01:00 PM - 04:30 PM | Conner Room 113 | COUSLEY |
| Mktg 361 | Section 1 | Introduction to Retailing | M T W TH F 01:00 PM - 04:30 PM | Conner Room 112 | WACHTER |
| Mktg 451 | Section 1 | Marketing Policy and Strategy | M T W TH F 08:00 AM - 11:30 AM | Holman Room 138 | KASHMIRI |
| Mktg 452 | Section 1 | Global Marketing | M T W TH F 08:00 AM - 11:30 AM | Holman Room 139 | NEWMAN |
| MBA 601 | Section 1 | Managerial Leadership and Communication | M T W TH F 06:00 PM - 09:30 PM | Holman Room 30 | HARRINGTON |
SCHOOL OF EDUCATION |
|||||
| Course Number | Section | Course | Schedule | Location | Faculty |
| Edde 406 | Section 1 | Intro Driver and Highway Safety Education | M T W TH F 08:00 AM - 11:30 AM | Turner Room 223 | DUPPER |
| Edfd 209 | Section 1 | Foundations of American Education | |||
SCHOOL OF ENGINEERING |
|||||
| Course Number | Section | Course | Schedule | Location | Faculty |
| Csci 191 | Section 1 | Office Applications | M T W TH F 08:00 AM - 11:30 AM | Weir Room 235 | DAVIDSON |
| Geol 101 | Section 1 | Physical Geology | M T W TH F 08:00 AM - 11:30 AM | Bryant Room 111 | PATTERSON |
| Geol 105 | Section 1 | Environmental Geology - Resources | M T W TH F 10:00 AM - 01:30 PM | Carrier Room 220 | |
| GE 430 Grace | StUSA | Geological Field Studies I | Study USA | Gulf Coast | GRACE |
| Geol 530 | StUSA | Geology Field Studies | Study USA | Gulf Coast | GRACE |
| M E 325 | Section 1 | Intermediate Dynamics | M T W TH F 08:00 AM - 11:30 AM | Carrier Room 211 | ERVIN |
SCHOOL OF JOURNALISM |
|||||
| Course Number | Section | Course | Schedule | Location | Faculty |
| IMC 556 | Section 1 | Multicultural Marketing Communication | M T W TH F 08:00 AM - 11:30 AM | Farley Room 10 | FIENE |
| Jour 391 | Section 1 | Public Relations | M T W TH F 08:00 AM - 11:30 AM | Farley Room 125 | STREET |
| Jour 575 | Section 2 | Mass Media Ethics and Social Issues | M T W TH F 01:00 PM - 04:30 PM | Farley Room 124 | ATKINS |
SCHOOL OF LAW |
|||||
| Course Number | Section | Course | Schedule | Location | Faculty |
| Law 698 | Section 1 | Legal Topics I | M T W TH F 09:00 AM - 12:40 PM | Law Center Rm 2035 | RYCHLAK |
Dr. Donald R. Howie
Director of Summer and Online Sessions
The University of Mississippi
P.O. Box 9
University, MS 38677-0009
Email: drhowie@olemiss.edu
Phone: (662) 915-3884
Facsimile: 662-915-5138
